Alcoholic beverages Inflation Data

Alcoholic beverages Inflation Rate

Alcoholic beverages in U.S. city average, all urban consumers, seasonally adjusted

+1.9% YoY

Best YoY Inflation

+0.31%

November 2015

Barack Obama (Democrat)

Worst YoY Inflation

+11.57%

February 1991

George H. W. Bush (Republican)

Average YoY by Party

Democrat: +2.81%

Republican: +3.66%

Inflation Trend Over the Last 8 Years

Full Inflation History

Date Value MoM YoY President Party
March 2025 294.9 +0.22% +1.9% Donald Trump (2nd Term) Republican
February 2025 294.2 +0.49% +1.73% Donald Trump (2nd Term) Republican
January 2025 292.8 +0.32% +1.39% Donald Trump (2nd Term) Republican
December 2024 291.8 -0.34% +1.38% Joe Biden Democrat
November 2024 292.8 -0.01% +1.77% Joe Biden Democrat
October 2024 292.9 +0.41% +1.59% Joe Biden Democrat
September 2024 291.7 +0.09% +1.45% Joe Biden Democrat
August 2024 291.4 +0.12% +1.95% Joe Biden Democrat
July 2024 291.1 +0.09% +1.93% Joe Biden Democrat
June 2024 290.8 +0.26% +1.82% Joe Biden Democrat
May 2024 290.1 +0.13% +1.68% Joe Biden Democrat
April 2024 289.7 +0.12% +2.03% Joe Biden Democrat
March 2024 289.4 +0.05% +2.4% Joe Biden Democrat
February 2024 289.2 +0.16% +2.42% Joe Biden Democrat
January 2024 288.8 +0.31% +2.29% Joe Biden Democrat
December 2023 287.9 +0.05% +2.53% Joe Biden Democrat
November 2023 287.7 -0.2% +2.9% Joe Biden Democrat
October 2023 288.3 +0.28% +3.7% Joe Biden Democrat
September 2023 287.5 +0.57% +4.24% Joe Biden Democrat
August 2023 285.9 +0.1% +3.71% Joe Biden Democrat
July 2023 285.6 -0.02% +4.1% Joe Biden Democrat
June 2023 285.6 +0.12% +4.42% Joe Biden Democrat
May 2023 285.3 +0.47% +4.77% Joe Biden Democrat
April 2023 284.0 +0.48% +4.64% Joe Biden Democrat
March 2023 282.6 +0.07% +4.53% Joe Biden Democrat
February 2023 282.4 +0.03% +4.92% Joe Biden Democrat
January 2023 282.3 +0.54% +5.83% Joe Biden Democrat
December 2022 280.8 +0.4% +5.78% Joe Biden Democrat
November 2022 279.6 +0.58% +5.54% Joe Biden Democrat
October 2022 278.0 +0.8% +5.01% Joe Biden Democrat
September 2022 275.8 +0.07% +4.09% Joe Biden Democrat
August 2022 275.6 +0.47% +4.28% Joe Biden Democrat
July 2022 274.3 +0.29% +4.22% Joe Biden Democrat
June 2022 273.5 +0.46% +4.04% Joe Biden Democrat
May 2022 272.3 +0.34% +4.04% Joe Biden Democrat
April 2022 271.4 +0.38% +3.87% Joe Biden Democrat
March 2022 270.4 +0.45% +3.72% Joe Biden Democrat
February 2022 269.1 +0.89% +3.51% Joe Biden Democrat
January 2022 266.8 +0.5% +2.69% Joe Biden Democrat
December 2021 265.4 +0.17% +2.32% Joe Biden Democrat
November 2021 265.0 +0.08% +1.91% Joe Biden Democrat
October 2021 264.8 -0.09% +2.24% Joe Biden Democrat
September 2021 265.0 +0.25% +2.81% Joe Biden Democrat
August 2021 264.3 +0.41% +2.58% Joe Biden Democrat
July 2021 263.2 +0.12% +2.44% Joe Biden Democrat
June 2021 262.9 +0.46% +1.89% Joe Biden Democrat
May 2021 261.7 +0.17% +1.55% Joe Biden Democrat
April 2021 261.3 +0.24% +1.89% Joe Biden Democrat
March 2021 260.7 +0.25% +1.95% Joe Biden Democrat
February 2021 260.0 +0.09% +2.03% Joe Biden Democrat
January 2021 259.8 +0.14% +2.44% Joe Biden Democrat
December 2020 259.4 -0.23% +2.59% Donald Trump (1st Term) Republican
November 2020 260.0 +0.41% +2.97% Donald Trump (1st Term) Republican
October 2020 258.9 +0.47% +2.33% Donald Trump (1st Term) Republican
September 2020 257.7 +0.02% +1.76% Donald Trump (1st Term) Republican
August 2020 257.7 +0.28% +1.69% Donald Trump (1st Term) Republican
July 2020 257.0 -0.41% +1.38% Donald Trump (1st Term) Republican
June 2020 258.0 +0.12% +2.23% Donald Trump (1st Term) Republican
May 2020 257.7 +0.5% +2.2% Donald Trump (1st Term) Republican
April 2020 256.4 +0.3% +1.96% Donald Trump (1st Term) Republican
March 2020 255.7 +0.33% +1.51% Donald Trump (1st Term) Republican
February 2020 254.8 +0.49% +1.05% Donald Trump (1st Term) Republican
January 2020 253.6 +0.29% +0.7% Donald Trump (1st Term) Republican
December 2019 252.9 +0.14% +0.47% Donald Trump (1st Term) Republican
November 2019 252.5 -0.21% +0.49% Donald Trump (1st Term) Republican
October 2019 253.0 -0.09% +1% Donald Trump (1st Term) Republican
September 2019 253.3 -0.05% +1.29% Donald Trump (1st Term) Republican
August 2019 253.4 -0.02% +1.91% Donald Trump (1st Term) Republican
July 2019 253.5 +0.42% +1.85% Donald Trump (1st Term) Republican
June 2019 252.4 +0.09% +1.39% Donald Trump (1st Term) Republican
May 2019 252.2 +0.27% +1.61% Donald Trump (1st Term) Republican
April 2019 251.5 -0.14% +1.2% Donald Trump (1st Term) Republican
March 2019 251.9 -0.13% +1.57% Donald Trump (1st Term) Republican
February 2019 252.2 +0.15% +1.83% Donald Trump (1st Term) Republican
January 2019 251.8 +0.06% +1.85% Donald Trump (1st Term) Republican
December 2018 251.7 +0.16% +1.85% Donald Trump (1st Term) Republican
November 2018 251.3 +0.3% +1.74% Donald Trump (1st Term) Republican
October 2018 250.5 +0.19% +1.7% Donald Trump (1st Term) Republican
September 2018 250.1 +0.56% +1.65% Donald Trump (1st Term) Republican
August 2018 248.7 -0.08% +1.35% Donald Trump (1st Term) Republican
July 2018 248.9 -0.03% +1.48% Donald Trump (1st Term) Republican
June 2018 248.9 +0.31% +1.7% Donald Trump (1st Term) Republican
May 2018 248.2 -0.14% +1.37% Donald Trump (1st Term) Republican
April 2018 248.5 +0.23% +1.34% Donald Trump (1st Term) Republican
March 2018 248.0 +0.13% +1.35% Donald Trump (1st Term) Republican
February 2018 247.7 +0.16% +1.42% Donald Trump (1st Term) Republican
January 2018 247.3 +0.06% +1.17% Donald Trump (1st Term) Republican
December 2017 247.1 +0.05% +1.44% Donald Trump (1st Term) Republican
November 2017 247.0 +0.26% +1.52% Donald Trump (1st Term) Republican
October 2017 246.3 +0.14% +1.23% Donald Trump (1st Term) Republican
September 2017 246.0 +0.27% +1.28% Donald Trump (1st Term) Republican
August 2017 245.3 +0.04% +1.16% Donald Trump (1st Term) Republican
July 2017 245.2 +0.19% +1.06% Donald Trump (1st Term) Republican
June 2017 244.8 -0.02% +0.93% Donald Trump (1st Term) Republican
May 2017 244.8 -0.18% +0.99% Donald Trump (1st Term) Republican
April 2017 245.3 +0.24% +1.32% Donald Trump (1st Term) Republican
March 2017 244.7 +0.19% +1.17% Donald Trump (1st Term) Republican
February 2017 244.2 -0.08% +0.94% Donald Trump (1st Term) Republican
January 2017 244.4 +0.32% +1.27% Donald Trump (1st Term) Republican
December 2016 243.6 +0.13% +1.38% Barack Obama Democrat
November 2016 243.3 -0.03% +1.14% Barack Obama Democrat
October 2016 243.4 +0.19% +1.19% Barack Obama Democrat
September 2016 242.9 +0.16% +1.36% Barack Obama Democrat
August 2016 242.5 -0.05% +1.14% Barack Obama Democrat
July 2016 242.7 +0.06% +1.29% Barack Obama Democrat
June 2016 242.5 +0.04% +1.34% Barack Obama Democrat
May 2016 242.4 +0.14% +1.14% Barack Obama Democrat
April 2016 242.1 +0.09% +1.31% Barack Obama Democrat
March 2016 241.8 -0.03% +1.18% Barack Obama Democrat
February 2016 241.9 +0.25% +1.36% Barack Obama Democrat
January 2016 241.3 +0.43% +1.2% Barack Obama Democrat
December 2015 240.3 -0.1% +0.53% Barack Obama Democrat
November 2015 240.5 +0.01% +0.31% Barack Obama Democrat
October 2015 240.5 +0.35% +1% Barack Obama Democrat
September 2015 239.7 -0.06% +0.6% Barack Obama Democrat
August 2015 239.8 +0.1% +0.67% Barack Obama Democrat
July 2015 239.6 +0.1% +1.2% Barack Obama Democrat
June 2015 239.3 -0.15% +1.03% Barack Obama Democrat
May 2015 239.7 +0.31% +1.28% Barack Obama Democrat
April 2015 238.9 -0.03% +1.13% Barack Obama Democrat
March 2015 239.0 +0.14% +1.25% Barack Obama Democrat
February 2015 238.7 +0.09% +1.27% Barack Obama Democrat
January 2015 238.5 -0.23% +1.03% Barack Obama Democrat
December 2014 239.0 -0.32% +1.23% Barack Obama Democrat
November 2014 239.8 +0.69% +1.67% Barack Obama Democrat
October 2014 238.1 -0.04% +1.1% Barack Obama Democrat
September 2014 238.2 +0.01% +1.22% Barack Obama Democrat
August 2014 238.2 +0.63% +1.16% Barack Obama Democrat
July 2014 236.7 -0.06% +0.69% Barack Obama Democrat
June 2014 236.9 +0.09% +0.95% Barack Obama Democrat
May 2014 236.6 +0.15% +1.08% Barack Obama Democrat
April 2014 236.3 +0.09% +0.93% Barack Obama Democrat
March 2014 236.1 +0.16% +1.04% Barack Obama Democrat
February 2014 235.7 -0.15% +1.02% Barack Obama Democrat
January 2014 236.0 -0.03% +1.59% Barack Obama Democrat
December 2013 236.1 +0.12% +1.8% Barack Obama Democrat
November 2013 235.8 +0.12% +1.85% Barack Obama Democrat
October 2013 235.6 +0.08% +1.88% Barack Obama Democrat
September 2013 235.4 -0.04% +1.77% Barack Obama Democrat
August 2013 235.5 +0.16% +2.01% Barack Obama Democrat
July 2013 235.1 +0.2% +1.72% Barack Obama Democrat
June 2013 234.6 +0.22% +1.36% Barack Obama Democrat
May 2013 234.1 0% +1.57% Barack Obama Democrat
April 2013 234.1 +0.2% +1.76% Barack Obama Democrat
March 2013 233.6 +0.14% +1.61% Barack Obama Democrat
February 2013 233.3 +0.41% +1.31% Barack Obama Democrat
January 2013 232.3 +0.18% +1.18% Barack Obama Democrat
December 2012 231.9 +0.16% +1.87% Barack Obama Democrat
November 2012 231.6 +0.15% +1.75% Barack Obama Democrat
October 2012 231.2 -0.02% +1.58% Barack Obama Democrat
September 2012 231.3 +0.19% +1.68% Barack Obama Democrat
August 2012 230.8 -0.13% +1.54% Barack Obama Democrat
July 2012 231.1 -0.16% +1.88% Barack Obama Democrat
June 2012 231.5 +0.43% +1.85% Barack Obama Democrat
May 2012 230.5 +0.2% +1.56% Barack Obama Democrat
April 2012 230.0 +0.05% +1.73% Barack Obama Democrat
March 2012 229.9 -0.16% +1.96% Barack Obama Democrat
February 2012 230.3 +0.28% +2.21% Barack Obama Democrat
January 2012 229.6 +0.87% +2.16% Barack Obama Democrat
December 2011 227.7 +0.05% +1.36% Barack Obama Democrat
November 2011 227.6 -0.03% +1.25% Barack Obama Democrat
October 2011 227.6 +0.08% +1.33% Barack Obama Democrat
September 2011 227.4 +0.05% +1.45% Barack Obama Democrat
August 2011 227.3 +0.21% +1.6% Barack Obama Democrat
July 2011 226.8 -0.19% +1.44% Barack Obama Democrat
June 2011 227.3 +0.15% +2.04% Barack Obama Democrat
May 2011 226.9 +0.37% +2.02% Barack Obama Democrat
April 2011 226.1 +0.27% +1.69% Barack Obama Democrat
March 2011 225.5 +0.08% +1.46% Barack Obama Democrat
February 2011 225.3 +0.23% +1.47% Barack Obama Democrat
January 2011 224.8 +0.08% +1.13% Barack Obama Democrat
December 2010 224.6 -0.06% +0.87% Barack Obama Democrat
November 2010 224.8 +0.05% +0.84% Barack Obama Democrat
October 2010 224.6 +0.21% +1.13% Barack Obama Democrat
September 2010 224.2 +0.2% +1.16% Barack Obama Democrat
August 2010 223.7 +0.04% +1.18% Barack Obama Democrat
July 2010 223.6 +0.4% +1.27% Barack Obama Democrat
June 2010 222.7 +0.13% +1.05% Barack Obama Democrat
May 2010 222.4 +0.04% +1.17% Barack Obama Democrat
April 2010 222.4 +0.04% +1.25% Barack Obama Democrat
March 2010 222.3 +0.1% +1.21% Barack Obama Democrat
February 2010 222.0 -0.11% +1.31% Barack Obama Democrat
January 2010 222.3 -0.18% +1.42% Barack Obama Democrat
December 2009 222.7 -0.09% +1.75% Barack Obama Democrat
November 2009 222.9 +0.33% +2.29% Barack Obama Democrat
October 2009 222.1 +0.23% +2.42% Barack Obama Democrat
September 2009 221.6 +0.22% +2.5% Barack Obama Democrat
August 2009 221.1 +0.14% +2.72% Barack Obama Democrat
July 2009 220.8 +0.18% +3.01% Barack Obama Democrat
June 2009 220.4 +0.25% +3.13% Barack Obama Democrat
May 2009 219.9 +0.12% +3.07% Barack Obama Democrat
April 2009 219.6 0% +2.99% Barack Obama Democrat
March 2009 219.6 +0.2% +3.65% Barack Obama Democrat
February 2009 219.2 0% +3.59% Barack Obama Democrat
January 2009 219.2 +0.15% +4.07% Barack Obama Democrat
December 2008 218.9 +0.44% +4.53% George W. Bush Republican
November 2008 217.9 +0.47% +4.06% George W. Bush Republican
October 2008 216.9 +0.31% +3.72% George W. Bush Republican
September 2008 216.2 +0.44% +3.67% George W. Bush Republican
August 2008 215.3 +0.42% +3.26% George W. Bush Republican
July 2008 214.4 +0.29% +3.22% George W. Bush Republican
June 2008 213.7 +0.19% +3.17% George W. Bush Republican
May 2008 213.3 +0.05% +3.36% George W. Bush Republican
April 2008 213.2 +0.65% +3.59% George W. Bush Republican
March 2008 211.9 +0.13% +3.31% George W. Bush Republican
February 2008 211.6 +0.47% +3.74% George W. Bush Republican
January 2008 210.6 +0.59% +3.62% George W. Bush Republican
December 2007 209.4 -0.01% +3.8% George W. Bush Republican
November 2007 209.4 +0.13% +3.65% George W. Bush Republican
October 2007 209.1 +0.26% +3.52% George W. Bush Republican
September 2007 208.6 +0.04% +3.5% George W. Bush Republican
August 2007 208.5 +0.39% +3.52% George W. Bush Republican
July 2007 207.7 +0.24% +3.16% George W. Bush Republican
June 2007 207.2 +0.38% +2.92% George W. Bush Republican
May 2007 206.4 +0.26% +2.89% George W. Bush Republican
April 2007 205.9 +0.38% +3.08% George W. Bush Republican
March 2007 205.1 +0.55% +2.79% George W. Bush Republican
February 2007 204.0 +0.35% +2.38% George W. Bush Republican
January 2007 203.2 +0.76% +2.49% George W. Bush Republican
December 2006 201.7 -0.15% +2.33% George W. Bush Republican
November 2006 202.0 0% +2.28% George W. Bush Republican
October 2006 202.0 +0.25% +2.59% George W. Bush Republican
September 2006 201.5 +0.05% +2.44% George W. Bush Republican
August 2006 201.4 +0.05% +2.7% George W. Bush Republican
July 2006 201.3 0% +2.81% George W. Bush Republican
June 2006 201.3 +0.35% +2.91% George W. Bush Republican
May 2006 200.6 +0.45% +2.71% George W. Bush Republican
April 2006 199.7 +0.1% +2.15% George W. Bush Republican
March 2006 199.5 +0.15% +2.2% George W. Bush Republican
February 2006 199.2 +0.45% +2.15% George W. Bush Republican
January 2006 198.3 +0.61% +1.9% George W. Bush Republican
December 2005 197.1 -0.2% +1.23% George W. Bush Republican
November 2005 197.5 +0.3% +1.65% George W. Bush Republican
October 2005 196.9 +0.1% +1.65% George W. Bush Republican
September 2005 196.7 +0.31% +1.71% George W. Bush Republican
August 2005 196.1 +0.15% +1.76% George W. Bush Republican
July 2005 195.8 +0.1% +1.87% George W. Bush Republican
June 2005 195.6 +0.15% +1.82% George W. Bush Republican
May 2005 195.3 -0.1% +1.98% George W. Bush Republican
April 2005 195.5 +0.15% +2.09% George W. Bush Republican
March 2005 195.2 +0.1% +2.52% George W. Bush Republican
February 2005 195.0 +0.21% +2.79% George W. Bush Republican
January 2005 194.6 -0.05% +2.64% George W. Bush Republican
December 2004 194.7 +0.21% +2.85% George W. Bush Republican
November 2004 194.3 +0.31% +2.97% George W. Bush Republican
October 2004 193.7 +0.16% +2.92% George W. Bush Republican
September 2004 193.4 +0.36% +2.98% George W. Bush Republican
August 2004 192.7 +0.26% +2.94% George W. Bush Republican
July 2004 192.2 +0.05% +2.67% George W. Bush Republican
June 2004 192.1 +0.31% +2.78% George W. Bush Republican
May 2004 191.5 0% +2.63% George W. Bush Republican
April 2004 191.5 +0.58% +2.79% George W. Bush Republican
March 2004 190.4 +0.37% +2.2% George W. Bush Republican
February 2004 189.7 +0.05% +2.1% George W. Bush Republican
January 2004 189.6 +0.16% +2.05% George W. Bush Republican
December 2003 189.3 +0.32% +2.38% George W. Bush Republican
November 2003 188.7 +0.27% +1.94% George W. Bush Republican
October 2003 188.2 +0.21% +1.89% George W. Bush Republican
September 2003 187.8 +0.32% +2.12% George W. Bush Republican
August 2003 187.2 0% +1.63% George W. Bush Republican
July 2003 187.2 +0.16% +1.85% George W. Bush Republican
June 2003 186.9 +0.16% +1.85% George W. Bush Republican
May 2003 186.6 +0.16% +1.8% George W. Bush Republican
April 2003 186.3 0% +1.86% George W. Bush Republican
March 2003 186.3 +0.27% +2.08% George W. Bush Republican
February 2003 185.8 0% +1.75% George W. Bush Republican
January 2003 185.8 +0.49% +2.2% George W. Bush Republican
December 2002 184.9 -0.11% +2.21% George W. Bush Republican
November 2002 185.1 +0.22% +2.15% George W. Bush Republican
October 2002 184.7 +0.44% +2.16% George W. Bush Republican
September 2002 183.9 -0.16% +1.94% George W. Bush Republican
August 2002 184.2 +0.22% +2.33% George W. Bush Republican
July 2002 183.8 +0.16% +2.28% George W. Bush Republican
June 2002 183.5 +0.11% +2.46% George W. Bush Republican
May 2002 183.3 +0.22% +2.69% George W. Bush Republican
April 2002 182.9 +0.22% +2.7% George W. Bush Republican
March 2002 182.5 -0.05% +2.64% George W. Bush Republican
February 2002 182.6 +0.44% +2.76% George W. Bush Republican
January 2002 181.8 +0.5% +2.6% George W. Bush Republican
December 2001 180.9 -0.17% +2.49% George W. Bush Republican
November 2001 181.2 +0.22% +2.72% George W. Bush Republican
October 2001 180.8 +0.22% +2.79% George W. Bush Republican
September 2001 180.4 +0.22% +2.79% George W. Bush Republican
August 2001 180.0 +0.17% +2.51% George W. Bush Republican
July 2001 179.7 +0.34% +2.57% George W. Bush Republican
June 2001 179.1 +0.34% +2.69% George W. Bush Republican
May 2001 178.5 +0.22% +2.7% George W. Bush Republican
April 2001 178.1 +0.17% +2.59% George W. Bush Republican
March 2001 177.8 +0.06% +2.48% George W. Bush Republican
February 2001 177.7 +0.28% +2.72% George W. Bush Republican
January 2001 177.2 +0.4% +2.78% George W. Bush Republican
December 2000 176.5 +0.06% +2.74% Bill Clinton Democrat
November 2000 176.4 +0.28% +3.04% Bill Clinton Democrat
October 2000 175.9 +0.23% +3.17% Bill Clinton Democrat
September 2000 175.5 -0.06% +2.81% Bill Clinton Democrat
August 2000 175.6 +0.23% +3.17% Bill Clinton Democrat
July 2000 175.2 +0.46% +3.12% Bill Clinton Democrat
June 2000 174.4 +0.35% +2.89% Bill Clinton Democrat
May 2000 173.8 +0.12% +2.66% Bill Clinton Democrat
April 2000 173.6 +0.06% +2.84% Bill Clinton Democrat
March 2000 173.5 +0.29% +3.03% Bill Clinton Democrat
February 2000 173.0 +0.35% +2.61% Bill Clinton Democrat
January 2000 172.4 +0.35% +2.86% Bill Clinton Democrat
December 1999 171.8 +0.35% +2.63% Bill Clinton Democrat
November 1999 171.2 +0.41% +2.51% Bill Clinton Democrat
October 1999 170.5 -0.12% +2.28% Bill Clinton Democrat
September 1999 170.7 +0.29% +2.58% Bill Clinton Democrat
August 1999 170.2 +0.18% +2.65% Bill Clinton Democrat
July 1999 169.9 +0.24% +2.53% Bill Clinton Democrat
June 1999 169.5 +0.12% +2.42% Bill Clinton Democrat
May 1999 169.3 +0.3% +2.61% Bill Clinton Democrat
April 1999 168.8 +0.24% +2.24% Bill Clinton Democrat
March 1999 168.4 -0.12% +2.12% Bill Clinton Democrat
February 1999 168.6 +0.6% +2.37% Bill Clinton Democrat
January 1999 167.6 +0.12% +1.82% Bill Clinton Democrat
December 1998 167.4 +0.24% +1.95% Bill Clinton Democrat
November 1998 167.0 +0.18% +1.89% Bill Clinton Democrat
October 1998 166.7 +0.18% +1.77% Bill Clinton Democrat
September 1998 166.4 +0.36% +1.71% Bill Clinton Democrat
August 1998 165.8 +0.06% +1.47% Bill Clinton Democrat
July 1998 165.7 +0.12% +1.59% Bill Clinton Democrat
June 1998 165.5 +0.3% +1.78% Bill Clinton Democrat
May 1998 165.0 -0.06% +1.54% Bill Clinton Democrat
April 1998 165.1 +0.12% +1.85% Bill Clinton Democrat
March 1998 164.9 +0.12% +1.92% Bill Clinton Democrat
February 1998 164.7 +0.06% +1.92% Bill Clinton Democrat
January 1998 164.6 +0.24% +2.11% Bill Clinton Democrat
December 1997 164.2 +0.18% +2.11% Bill Clinton Democrat
November 1997 163.9 +0.06% +2.18% Bill Clinton Democrat
October 1997 163.8 +0.12% +2.25% Bill Clinton Democrat
September 1997 163.6 +0.12% +2.51% Bill Clinton Democrat
August 1997 163.4 +0.18% +2.7% Bill Clinton Democrat
July 1997 163.1 +0.31% +2.77% Bill Clinton Democrat
June 1997 162.6 +0.06% +2.65% Bill Clinton Democrat
May 1997 162.5 +0.25% +2.85% Bill Clinton Democrat
April 1997 162.1 +0.19% +2.86% Bill Clinton Democrat
March 1997 161.8 +0.12% +2.99% Bill Clinton Democrat
February 1997 161.6 +0.25% +3.26% Bill Clinton Democrat
January 1997 161.2 +0.25% +3.47% Bill Clinton Democrat
December 1996 160.8 +0.25% +3.61% Bill Clinton Democrat
November 1996 160.4 +0.12% +3.22% Bill Clinton Democrat
October 1996 160.2 +0.38% +3.35% Bill Clinton Democrat
September 1996 159.6 +0.31% +3.17% Bill Clinton Democrat
August 1996 159.1 +0.25% +2.78% Bill Clinton Democrat
July 1996 158.7 +0.19% +3.12% Bill Clinton Democrat
June 1996 158.4 +0.25% +2.99% Bill Clinton Democrat
May 1996 158.0 +0.25% +2.86% Bill Clinton Democrat
April 1996 157.6 +0.32% +2.87% Bill Clinton Democrat
March 1996 157.1 +0.38% +2.81% Bill Clinton Democrat
February 1996 156.5 +0.45% +2.83% Bill Clinton Democrat
January 1996 155.8 +0.39% +2.37% Bill Clinton Democrat
December 1995 155.2 -0.13% +1.97% Bill Clinton Democrat
November 1995 155.4 +0.26% +2.04% Bill Clinton Democrat
October 1995 155.0 +0.19% +2.18% Bill Clinton Democrat
September 1995 154.7 -0.06% +2.04% Bill Clinton Democrat
August 1995 154.8 +0.58% +2.18% Bill Clinton Democrat
July 1995 153.9 +0.07% +1.52% Bill Clinton Democrat
June 1995 153.8 +0.13% +1.52% Bill Clinton Democrat
May 1995 153.6 +0.26% +1.59% Bill Clinton Democrat
April 1995 153.2 +0.26% +1.39% Bill Clinton Democrat
March 1995 152.8 +0.39% +1.19% Bill Clinton Democrat
February 1995 152.2 0% +0.79% Bill Clinton Democrat
January 1995 152.2 0% +0.59% Bill Clinton Democrat
December 1994 152.2 -0.07% +0.86% Bill Clinton Democrat
November 1994 152.3 +0.4% +1.26% Bill Clinton Democrat
October 1994 151.7 +0.07% +1% Bill Clinton Democrat
September 1994 151.6 +0.07% +1.07% Bill Clinton Democrat
August 1994 151.5 -0.07% +1.13% Bill Clinton Democrat
July 1994 151.6 +0.07% +1.4% Bill Clinton Democrat
June 1994 151.5 +0.2% +1.41% Bill Clinton Democrat
May 1994 151.2 +0.07% +1.34% Bill Clinton Democrat
April 1994 151.1 +0.07% +1.27% Bill Clinton Democrat
March 1994 151.0 0% +1.34% Bill Clinton Democrat
February 1994 151.0 -0.2% +1.27% Bill Clinton Democrat
January 1994 151.3 +0.27% +1.54% Bill Clinton Democrat
December 1993 150.9 +0.33% +1.48% Bill Clinton Democrat
November 1993 150.4 +0.13% +1.21% Bill Clinton Democrat
October 1993 150.2 +0.13% +1.35% Bill Clinton Democrat
September 1993 150.0 +0.13% +1.35% Bill Clinton Democrat
August 1993 149.8 +0.2% +1.49% Bill Clinton Democrat
July 1993 149.5 +0.07% +1.36% Bill Clinton Democrat
June 1993 149.4 +0.13% +1.43% Bill Clinton Democrat
May 1993 149.2 0% +1.43% Bill Clinton Democrat
April 1993 149.2 +0.13% +1.7% Bill Clinton Democrat
March 1993 149.0 -0.07% +1.78% Bill Clinton Democrat
February 1993 149.1 +0.07% +2.33% Bill Clinton Democrat
January 1993 149.0 +0.2% +2.62% Bill Clinton Democrat
December 1992 148.7 +0.07% +2.84% George H. W. Bush Republican
November 1992 148.6 +0.27% +2.91% George H. W. Bush Republican
October 1992 148.2 +0.14% +2.56% George H. W. Bush Republican
September 1992 148.0 +0.27% +2.56% George H. W. Bush Republican
August 1992 147.6 +0.07% +2.71% George H. W. Bush Republican
July 1992 147.5 +0.14% +3% George H. W. Bush Republican
June 1992 147.3 +0.14% +3.15% George H. W. Bush Republican
May 1992 147.1 +0.27% +3.3% George H. W. Bush Republican
April 1992 146.7 +0.2% +3.16% George H. W. Bush Republican
March 1992 146.4 +0.48% +3.17% George H. W. Bush Republican
February 1992 145.7 +0.34% +2.82% George H. W. Bush Republican
January 1992 145.2 +0.41% +5.37% George H. W. Bush Republican
December 1991 144.6 +0.14% +9.96% George H. W. Bush Republican
November 1991 144.4 -0.07% +10.06% George H. W. Bush Republican
October 1991 144.5 +0.14% +10.31% George H. W. Bush Republican
September 1991 144.3 +0.42% +10.41% George H. W. Bush Republican
August 1991 143.7 +0.35% +10.54% George H. W. Bush Republican
July 1991 143.2 +0.28% +10.49% George H. W. Bush Republican
June 1991 142.8 +0.28% +10.61% George H. W. Bush Republican
May 1991 142.4 +0.14% +10.73% George H. W. Bush Republican
April 1991 142.2 +0.21% +11.18% George H. W. Bush Republican
March 1991 141.9 +0.14% +11.21% George H. W. Bush Republican
February 1991 141.7 +2.83% +11.57% George H. W. Bush Republican
January 1991 137.8 +4.79% +8.76% George H. W. Bush Republican
December 1990 131.5 +0.23% +4.2% George H. W. Bush Republican
November 1990 131.2 +0.15% +4.29% George H. W. Bush Republican
October 1990 131.0 +0.23% +4.63% George H. W. Bush Republican
September 1990 130.7 +0.54% +4.81% George H. W. Bush Republican
August 1990 130.0 +0.31% +4.59% George H. W. Bush Republican
July 1990 129.6 +0.39% +4.77% George H. W. Bush Republican
June 1990 129.1 +0.39% +4.7% George H. W. Bush Republican
May 1990 128.6 +0.55% +4.64% George H. W. Bush Republican
April 1990 127.9 +0.24% +4.75% George H. W. Bush Republican
March 1990 127.6 +0.47% +4.85% George H. W. Bush Republican
February 1990 127.0 +0.24% +4.79% George H. W. Bush Republican
January 1990 126.7 +0.4% +4.97% George H. W. Bush Republican
December 1989 126.2 +0.32% +4.73% George H. W. Bush Republican
November 1989 125.8 +0.48% +4.66% George H. W. Bush Republican
October 1989 125.2 +0.4% +4.51% George H. W. Bush Republican
September 1989 124.7 +0.32% +4.35% George H. W. Bush Republican
August 1989 124.3 +0.49% +4.28% George H. W. Bush Republican
July 1989 123.7 +0.32% +4.04% George H. W. Bush Republican
June 1989 123.3 +0.33% +4.05% George H. W. Bush Republican
May 1989 122.9 +0.66% +4.24% George H. W. Bush Republican
April 1989 122.1 +0.33% +3.65% George H. W. Bush Republican
March 1989 121.7 +0.41% +3.75% George H. W. Bush Republican
February 1989 121.2 +0.41% +3.77% George H. W. Bush Republican
January 1989 120.7 +0.17% +3.87% George H. W. Bush Republican
December 1988 120.5 +0.25% +3.97% Ronald Reagan Republican
November 1988 120.2 +0.33% +3.89% Ronald Reagan Republican
October 1988 119.8 +0.25% +3.99% Ronald Reagan Republican
September 1988 119.5 +0.25% +4.09% Ronald Reagan Republican
August 1988 119.2 +0.25% +4.1% Ronald Reagan Republican
July 1988 118.9 +0.34% +4.21% Ronald Reagan Republican
June 1988 118.5 +0.51% +4.13% Ronald Reagan Republican
May 1988 117.9 +0.08% +3.88% Ronald Reagan Republican
April 1988 117.8 +0.43% +4.16% Ronald Reagan Republican
