Food and Beverages Inflation Data

Food and Beverages Inflation Rate

Food and beverages in U.S. city average, all urban consumers, not seasonally adjusted

+2.9% YoY

Best YoY Inflation

-0.47%

November 2009

Barack Obama (Democrat)

Worst YoY Inflation

+18.68%

February 1974

Richard Nixon (Republican)

Average YoY by Party

Democrat: +3.78%

Republican: +4.24%

Inflation Trend Over the Last 8 Years

Full Inflation History

Date Value MoM YoY President Party
March 2025 334.9 +0.43% +2.9% Donald Trump (2nd Term) Republican
February 2025 333.5 +0.24% +2.56% Donald Trump (2nd Term) Republican
January 2025 332.7 +0.57% +2.44% Donald Trump (2nd Term) Republican
December 2024 330.8 +0.17% +2.44% Joe Biden Democrat
November 2024 330.3 +0.06% +2.34% Joe Biden Democrat
October 2024 330.1 +0.19% +2.1% Joe Biden Democrat
September 2024 329.4 +0.38% +2.22% Joe Biden Democrat
August 2024 328.2 +0.06% +2.05% Joe Biden Democrat
July 2024 328.0 +0.25% +2.16% Joe Biden Democrat
June 2024 327.1 +0.18% +2.19% Joe Biden Democrat
May 2024 326.6 +0.13% +2.11% Joe Biden Democrat
April 2024 326.1 +0.19% +2.2% Joe Biden Democrat
March 2024 325.5 +0.09% +2.25% Joe Biden Democrat
February 2024 325.2 +0.13% +2.24% Joe Biden Democrat
January 2024 324.8 +0.57% +2.55% Joe Biden Democrat
December 2023 322.9 +0.07% +2.69% Joe Biden Democrat
November 2023 322.7 -0.17% +2.94% Joe Biden Democrat
October 2023 323.3 +0.31% +3.32% Joe Biden Democrat
September 2023 322.3 +0.21% +3.72% Joe Biden Democrat
August 2023 321.6 +0.17% +4.22% Joe Biden Democrat
July 2023 321.0 +0.28% +4.81% Joe Biden Democrat
June 2023 320.1 +0.1% +5.66% Joe Biden Democrat
May 2023 319.8 +0.23% +6.57% Joe Biden Democrat
April 2023 319.1 +0.24% +7.47% Joe Biden Democrat
March 2023 318.3 +0.09% +8.26% Joe Biden Democrat
February 2023 318.1 +0.42% +9.21% Joe Biden Democrat
January 2023 316.7 +0.72% +9.87% Joe Biden Democrat
December 2022 314.5 +0.32% +10.12% Joe Biden Democrat
November 2022 313.5 +0.19% +10.31% Joe Biden Democrat
October 2022 312.9 +0.7% +10.57% Joe Biden Democrat
September 2022 310.7 +0.69% +10.78% Joe Biden Democrat
August 2022 308.6 +0.74% +10.91% Joe Biden Democrat
July 2022 306.3 +1.09% +10.49% Joe Biden Democrat
June 2022 303.0 +0.96% +10.02% Joe Biden Democrat
May 2022 300.1 +1.06% +9.74% Joe Biden Democrat
April 2022 296.9 +0.97% +9.01% Joe Biden Democrat
March 2022 294.1 +0.97% +8.45% Joe Biden Democrat
February 2022 291.2 +1.03% +7.6% Joe Biden Democrat
January 2022 288.3 +0.95% +6.66% Joe Biden Democrat
December 2021 285.6 +0.49% +6.01% Joe Biden Democrat
November 2021 284.2 +0.43% +5.82% Joe Biden Democrat
October 2021 282.9 +0.89% +5.12% Joe Biden Democrat
September 2021 280.5 +0.81% +4.46% Joe Biden Democrat
August 2021 278.2 +0.36% +3.66% Joe Biden Democrat
July 2021 277.2 +0.66% +3.38% Joe Biden Democrat
June 2021 275.4 +0.71% +2.35% Joe Biden Democrat
May 2021 273.4 +0.39% +2.11% Joe Biden Democrat
April 2021 272.4 +0.45% +2.34% Joe Biden Democrat
March 2021 271.1 +0.17% +3.36% Joe Biden Democrat
February 2021 270.7 +0.15% +3.51% Joe Biden Democrat
January 2021 270.3 +0.33% +3.69% Joe Biden Democrat
December 2020 269.4 +0.31% +3.85% Donald Trump (1st Term) Republican
November 2020 268.5 -0.23% +3.65% Donald Trump (1st Term) Republican
October 2020 269.2 +0.26% +3.81% Donald Trump (1st Term) Republican
September 2020 268.5 +0.03% +3.8% Donald Trump (1st Term) Republican
August 2020 268.4 +0.09% +3.96% Donald Trump (1st Term) Republican
July 2020 268.1 -0.34% +3.92% Donald Trump (1st Term) Republican
June 2020 269.1 +0.47% +4.37% Donald Trump (1st Term) Republican
May 2020 267.8 +0.62% +3.88% Donald Trump (1st Term) Republican
April 2020 266.1 +1.46% +3.4% Donald Trump (1st Term) Republican
March 2020 262.3 +0.32% +1.9% Donald Trump (1st Term) Republican
February 2020 261.5 +0.33% +1.75% Donald Trump (1st Term) Republican
January 2020 260.6 +0.48% +1.74% Donald Trump (1st Term) Republican
December 2019 259.4 +0.12% +1.72% Donald Trump (1st Term) Republican
November 2019 259.1 -0.08% +1.9% Donald Trump (1st Term) Republican
October 2019 259.3 +0.24% +2% Donald Trump (1st Term) Republican
September 2019 258.7 +0.19% +1.76% Donald Trump (1st Term) Republican
August 2019 258.2 +0.05% +1.72% Donald Trump (1st Term) Republican
July 2019 258.0 +0.09% +1.79% Donald Trump (1st Term) Republican
June 2019 257.8 -0% +1.88% Donald Trump (1st Term) Republican
May 2019 257.8 +0.16% +1.95% Donald Trump (1st Term) Republican
April 2019 257.4 -0.02% +1.74% Donald Trump (1st Term) Republican
March 2019 257.4 +0.17% +2.08% Donald Trump (1st Term) Republican
February 2019 257.0 +0.32% +1.95% Donald Trump (1st Term) Republican
January 2019 256.2 +0.46% +1.62% Donald Trump (1st Term) Republican
December 2018 255.0 +0.3% +1.59% Donald Trump (1st Term) Republican
November 2018 254.3 +0.02% +1.42% Donald Trump (1st Term) Republican
October 2018 254.2 +0.01% +1.22% Donald Trump (1st Term) Republican
September 2018 254.2 +0.16% +1.37% Donald Trump (1st Term) Republican
August 2018 253.8 +0.12% +1.43% Donald Trump (1st Term) Republican
July 2018 253.5 +0.18% +1.42% Donald Trump (1st Term) Republican
June 2018 253.0 +0.07% +1.45% Donald Trump (1st Term) Republican
May 2018 252.9 -0.06% +1.24% Donald Trump (1st Term) Republican
April 2018 253.0 +0.33% +1.39% Donald Trump (1st Term) Republican
March 2018 252.2 +0.04% +1.29% Donald Trump (1st Term) Republican
February 2018 252.1 -0.01% +1.4% Donald Trump (1st Term) Republican
January 2018 252.1 +0.43% +1.63% Donald Trump (1st Term) Republican
December 2017 251.0 +0.13% +1.57% Donald Trump (1st Term) Republican
November 2017 250.7 -0.18% +1.39% Donald Trump (1st Term) Republican
October 2017 251.1 +0.16% +1.32% Donald Trump (1st Term) Republican
September 2017 250.7 +0.21% +1.25% Donald Trump (1st Term) Republican
August 2017 250.2 +0.11% +1.13% Donald Trump (1st Term) Republican
July 2017 249.9 +0.21% +1.08% Donald Trump (1st Term) Republican
June 2017 249.4 -0.14% +0.89% Donald Trump (1st Term) Republican
May 2017 249.8 +0.08% +0.88% Donald Trump (1st Term) Republican
April 2017 249.5 +0.23% +0.58% Donald Trump (1st Term) Republican
March 2017 249.0 +0.15% +0.52% Donald Trump (1st Term) Republican
February 2017 248.6 +0.21% +0.06% Donald Trump (1st Term) Republican
January 2017 248.1 +0.38% -0.07% Donald Trump (1st Term) Republican
December 2016 247.1 -0.05% -0.14% Barack Obama Democrat
November 2016 247.3 -0.25% -0.25% Barack Obama Democrat
October 2016 247.9 +0.08% -0.29% Barack Obama Democrat
September 2016 247.7 +0.09% -0.18% Barack Obama Democrat
August 2016 247.4 +0.06% +0.09% Barack Obama Democrat
July 2016 247.3 +0.02% +0.29% Barack Obama Democrat
June 2016 247.2 -0.15% +0.39% Barack Obama Democrat
May 2016 247.6 -0.21% +0.7% Barack Obama Democrat
April 2016 248.1 +0.17% +0.96% Barack Obama Democrat
March 2016 247.7 -0.31% +0.81% Barack Obama Democrat
February 2016 248.5 +0.09% +0.89% Barack Obama Democrat
January 2016 248.2 +0.31% +0.87% Barack Obama Democrat
December 2015 247.5 -0.16% +0.77% Barack Obama Democrat
November 2015 247.9 -0.29% +1.21% Barack Obama Democrat
October 2015 248.6 +0.2% +1.55% Barack Obama Democrat
September 2015 248.1 +0.36% +1.57% Barack Obama Democrat
August 2015 247.2 +0.26% +1.52% Barack Obama Democrat
July 2015 246.6 +0.13% +1.6% Barack Obama Democrat
June 2015 246.3 +0.16% +1.74% Barack Obama Democrat
May 2015 245.9 +0.04% +1.56% Barack Obama Democrat
April 2015 245.8 +0.02% +1.93% Barack Obama Democrat
March 2015 245.7 -0.24% +2.27% Barack Obama Democrat
February 2015 246.3 +0.07% +2.84% Barack Obama Democrat
January 2015 246.1 +0.21% +3.06% Barack Obama Democrat
December 2014 245.6 +0.28% +3.27% Barack Obama Democrat
November 2014 244.9 +0.05% +3.08% Barack Obama Democrat
October 2014 244.8 +0.21% +2.94% Barack Obama Democrat
September 2014 244.3 +0.31% +2.87% Barack Obama Democrat
August 2014 243.5 +0.34% +2.59% Barack Obama Democrat
July 2014 242.7 +0.26% +2.41% Barack Obama Democrat
June 2014 242.0 -0.02% +2.24% Barack Obama Democrat
May 2014 242.1 +0.4% +2.37% Barack Obama Democrat
April 2014 241.1 +0.36% +1.83% Barack Obama Democrat
March 2014 240.2 +0.31% +1.68% Barack Obama Democrat
February 2014 239.5 +0.29% +1.38% Barack Obama Democrat
January 2014 238.8 +0.41% +1.11% Barack Obama Democrat
December 2013 237.8 +0.1% +1.1% Barack Obama Democrat
November 2013 237.6 -0.08% +1.21% Barack Obama Democrat
October 2013 237.8 +0.15% +1.31% Barack Obama Democrat
September 2013 237.4 +0.04% +1.4% Barack Obama Democrat
August 2013 237.4 +0.16% +1.42% Barack Obama Democrat
July 2013 237.0 +0.1% +1.46% Barack Obama Democrat
June 2013 236.7 +0.11% +1.38% Barack Obama Democrat
May 2013 236.5 -0.12% +1.38% Barack Obama Democrat
April 2013 236.8 +0.21% +1.56% Barack Obama Democrat
March 2013 236.3 +0.02% +1.53% Barack Obama Democrat
February 2013 236.2 +0.02% +1.63% Barack Obama Democrat
January 2013 236.2 +0.4% +1.56% Barack Obama Democrat
December 2012 235.2 +0.21% +1.77% Barack Obama Democrat
November 2012 234.7 +0.01% +1.77% Barack Obama Democrat
October 2012 234.7 +0.23% +1.66% Barack Obama Democrat
September 2012 234.2 +0.06% +1.61% Barack Obama Democrat
August 2012 234.0 +0.2% +1.97% Barack Obama Democrat
July 2012 233.6 +0.02% +2.3% Barack Obama Democrat
June 2012 233.5 +0.11% +2.66% Barack Obama Democrat
May 2012 233.3 +0.06% +2.72% Barack Obama Democrat
April 2012 233.1 +0.18% +3.04% Barack Obama Democrat
March 2012 232.7 +0.11% +3.21% Barack Obama Democrat
February 2012 232.5 -0.05% +3.75% Barack Obama Democrat
January 2012 232.6 +0.62% +4.21% Barack Obama Democrat
December 2011 231.1 +0.2% +4.45% Barack Obama Democrat
November 2011 230.7 -0.1% +4.38% Barack Obama Democrat
October 2011 230.9 +0.19% +4.47% Barack Obama Democrat
September 2011 230.5 +0.42% +4.47% Barack Obama Democrat
August 2011 229.5 +0.51% +4.37% Barack Obama Democrat
July 2011 228.3 +0.38% +4% Barack Obama Democrat
June 2011 227.5 +0.16% +3.59% Barack Obama Democrat
May 2011 227.1 +0.37% +3.36% Barack Obama Democrat
April 2011 226.3 +0.34% +3.06% Barack Obama Democrat
March 2011 225.5 +0.64% +2.78% Barack Obama Democrat
February 2011 224.0 +0.39% +2.24% Barack Obama Democrat
January 2011 223.2 +0.85% +1.8% Barack Obama Democrat
December 2010 221.3 +0.13% +1.48% Barack Obama Democrat
November 2010 221.0 -0.01% +1.5% Barack Obama Democrat
October 2010 221.0 +0.19% +1.4% Barack Obama Democrat
September 2010 220.6 +0.32% +1.36% Barack Obama Democrat
August 2010 219.9 +0.15% +1% Barack Obama Democrat
July 2010 219.5 -0.01% +0.89% Barack Obama Democrat
June 2010 219.6 -0.06% +0.7% Barack Obama Democrat
May 2010 219.7 +0.07% +0.74% Barack Obama Democrat
April 2010 219.5 +0.07% +0.54% Barack Obama Democrat
March 2010 219.4 +0.11% +0.27% Barack Obama Democrat
February 2010 219.1 -0.04% -0.09% Barack Obama Democrat
January 2010 219.2 +0.54% -0.23% Barack Obama Democrat
December 2009 218.1 +0.15% -0.36% Barack Obama Democrat
November 2009 217.7 -0.11% -0.47% Barack Obama Democrat
October 2009 218.0 +0.16% -0.34% Barack Obama Democrat
September 2009 217.6 -0.04% -0.02% Barack Obama Democrat
August 2009 217.7 +0.04% +0.59% Barack Obama Democrat
July 2009 217.6 -0.19% +1.06% Barack Obama Democrat
June 2009 218.0 -0.02% +2.18% Barack Obama Democrat
May 2009 218.1 -0.13% +2.75% Barack Obama Democrat
April 2009 218.4 -0.2% +3.31% Barack Obama Democrat
March 2009 218.8 -0.25% +4.34% Barack Obama Democrat
February 2009 219.3 -0.18% +4.71% Barack Obama Democrat
January 2009 219.7 +0.41% +5.21% Barack Obama Democrat
December 2008 218.8 +0.04% +5.75% George W. Bush Republican
November 2008 218.8 +0.02% +5.9% George W. Bush Republican
October 2008 218.7 +0.48% +6.11% George W. Bush Republican
September 2008 217.7 +0.58% +6.04% George W. Bush Republican
August 2008 216.4 +0.51% +5.94% George W. Bush Republican
July 2008 215.3 +0.91% +5.8% George W. Bush Republican
June 2008 213.4 +0.53% +5.17% George W. Bush Republican
May 2008 212.3 +0.42% +4.95% George W. Bush Republican
April 2008 211.4 +0.8% +5.01% George W. Bush Republican
March 2008 209.7 +0.11% +4.39% George W. Bush Republican
February 2008 209.5 +0.3% +4.52% George W. Bush Republican
January 2008 208.8 +0.92% +4.84% George W. Bush Republican
December 2007 206.9 +0.18% +4.83% George W. Bush Republican
November 2007 206.6 +0.21% +4.75% George W. Bush Republican
October 2007 206.1 +0.41% +4.36% George W. Bush Republican
September 2007 205.3 +0.48% +4.36% George W. Bush Republican
August 2007 204.3 +0.37% +4.23% George W. Bush Republican
July 2007 203.5 +0.32% +4.05% George W. Bush Republican
June 2007 202.9 +0.33% +3.99% George W. Bush Republican
May 2007 202.2 +0.47% +3.87% George W. Bush Republican
April 2007 201.3 +0.21% +3.65% George W. Bush Republican
March 2007 200.9 +0.23% +3.28% George W. Bush Republican
February 2007 200.4 +0.6% +3.09% George W. Bush Republican
January 2007 199.2 +0.91% +2.42% George W. Bush Republican
December 2006 197.4 +0.1% +2.17% George W. Bush Republican
November 2006 197.2 -0.15% +2.28% George W. Bush Republican
October 2006 197.5 +0.41% +2.6% George W. Bush Republican
September 2006 196.7 +0.36% +2.55% George W. Bush Republican
August 2006 196.0 +0.2% +2.46% George W. Bush Republican
July 2006 195.6 +0.26% +2.25% George W. Bush Republican
June 2006 195.1 +0.21% +2.2% George W. Bush Republican
May 2006 194.7 +0.26% +1.88% George W. Bush Republican
April 2006 194.2 -0.15% +1.84% George W. Bush Republican
March 2006 194.5 +0.05% +2.58% George W. Bush Republican
February 2006 194.4 -0.05% +2.69% George W. Bush Republican
January 2006 194.5 +0.67% +2.64% George W. Bush Republican
December 2005 193.2 +0.21% +2.28% George W. Bush Republican
November 2005 192.8 +0.16% +2.23% George W. Bush Republican
October 2005 192.5 +0.36% +2.18% George W. Bush Republican
September 2005 191.8 +0.26% +2.46% George W. Bush Republican
August 2005 191.3 0% +2.14% George W. Bush Republican
July 2005 191.3 +0.21% +2.19% George W. Bush Republican
June 2005 190.9 -0.1% +2.19% George W. Bush Republican
May 2005 191.1 +0.21% +2.47% George W. Bush Republican
April 2005 190.7 +0.58% +3.08% George W. Bush Republican
March 2005 189.6 +0.16% +2.54% George W. Bush Republican
February 2005 189.3 -0.11% +2.6% George W. Bush Republican
January 2005 189.5 +0.32% +2.82% George W. Bush Republican
December 2004 188.9 +0.16% +2.61% George W. Bush Republican
November 2004 188.6 +0.11% +3.12% George W. Bush Republican
October 2004 188.4 +0.64% +3.4% George W. Bush Republican
September 2004 187.2 -0.05% +3.25% George W. Bush Republican
August 2004 187.3 +0.05% +3.54% George W. Bush Republican
July 2004 187.2 +0.21% +3.83% George W. Bush Republican
June 2004 186.8 +0.16% +3.66% George W. Bush Republican
May 2004 186.5 +0.81% +3.96% George W. Bush Republican
April 2004 185.0 +0.05% +3.35% George W. Bush Republican
March 2004 184.9 +0.22% +3.18% George W. Bush Republican
February 2004 184.5 +0.11% +3.13% George W. Bush Republican
January 2004 184.3 +0.11% +3.48% George W. Bush Republican
December 2003 184.1 +0.66% +3.54% George W. Bush Republican
November 2003 182.9 +0.38% +3.1% George W. Bush Republican
October 2003 182.2 +0.5% +2.88% George W. Bush Republican
September 2003 181.3 +0.22% +2.49% George W. Bush Republican
August 2003 180.9 +0.33% +2.43% George W. Bush Republican
July 2003 180.3 +0.06% +2.1% George W. Bush Republican
June 2003 180.2 +0.45% +2.15% George W. Bush Republican
May 2003 179.4 +0.22% +1.7% George W. Bush Republican
April 2003 179.0 -0.11% +1.3% George W. Bush Republican
March 2003 179.2 +0.17% +1.47% George W. Bush Republican
February 2003 178.9 +0.45% +1.42% George W. Bush Republican
January 2003 178.1 +0.17% +1.08% George W. Bush Republican
December 2002 177.8 +0.23% +1.48% George W. Bush Republican
November 2002 177.4 +0.17% +1.26% George W. Bush Republican
October 2002 177.1 +0.11% +1.03% George W. Bush Republican
September 2002 176.9 +0.17% +1.32% George W. Bush Republican
August 2002 176.6 0% +1.26% George W. Bush Republican
July 2002 176.6 +0.11% +1.49% George W. Bush Republican
June 2002 176.4 0% +1.73% George W. Bush Republican
May 2002 176.4 -0.17% +2.02% George W. Bush Republican
April 2002 176.7 +0.06% +2.49% George W. Bush Republican
March 2002 176.6 +0.11% +2.56% George W. Bush Republican
February 2002 176.4 +0.11% +2.68% George W. Bush Republican
January 2002 176.2 +0.57% +2.8% George W. Bush Republican
December 2001 175.2 0% +2.76% George W. Bush Republican
November 2001 175.2 -0.06% +3.36% George W. Bush Republican
October 2001 175.3 +0.4% +3.36% George W. Bush Republican
September 2001 174.6 +0.11% +3.07% George W. Bush Republican
August 2001 174.4 +0.23% +3.07% George W. Bush Republican
July 2001 174.0 +0.35% +3.14% George W. Bush Republican
June 2001 173.4 +0.29% +3.28% George W. Bush Republican
May 2001 172.9 +0.29% +3.04% George W. Bush Republican
April 2001 172.4 +0.12% +3.11% George W. Bush Republican
March 2001 172.2 +0.23% +3.05% George W. Bush Republican
February 2001 171.8 +0.23% +3% George W. Bush Republican
January 2001 171.4 +0.53% +2.88% George W. Bush Republican
December 2000 170.5 +0.59% +2.77% Bill Clinton Democrat
November 2000 169.5 -0.06% +2.29% Bill Clinton Democrat
October 2000 169.6 +0.12% +2.48% Bill Clinton Democrat
September 2000 169.4 +0.12% +2.6% Bill Clinton Democrat
August 2000 169.2 +0.3% +2.73% Bill Clinton Democrat
July 2000 168.7 +0.48% +2.74% Bill Clinton Democrat
June 2000 167.9 +0.06% +2.32% Bill Clinton Democrat
May 2000 167.8 +0.36% +2.19% Bill Clinton Democrat
April 2000 167.2 +0.06% +2.01% Bill Clinton Democrat
March 2000 167.1 +0.18% +2.08% Bill Clinton Democrat
February 2000 166.8 +0.12% +1.83% Bill Clinton Democrat
January 2000 166.6 +0.42% +1.65% Bill Clinton Democrat
December 1999 165.9 +0.12% +1.97% Bill Clinton Democrat
November 1999 165.7 +0.12% +1.97% Bill Clinton Democrat
October 1999 165.5 +0.24% +1.91% Bill Clinton Democrat
September 1999 165.1 +0.24% +2.23% Bill Clinton Democrat
August 1999 164.7 +0.3% +2.04% Bill Clinton Democrat
July 1999 164.2 +0.06% +2.05% Bill Clinton Democrat
June 1999 164.1 -0.06% +2.18% Bill Clinton Democrat
May 1999 164.2 +0.18% +2.18% Bill Clinton Democrat
April 1999 163.9 +0.12% +2.31% Bill Clinton Democrat
March 1999 163.7 -0.06% +2.25% Bill Clinton Democrat
February 1999 163.8 -0.06% +2.5% Bill Clinton Democrat
January 1999 163.9 +0.74% +2.25% Bill Clinton Democrat
December 1998 162.7 +0.12% +2.26% Bill Clinton Democrat
November 1998 162.5 +0.06% +2.27% Bill Clinton Democrat
October 1998 162.4 +0.56% +2.33% Bill Clinton Democrat
September 1998 161.5 +0.06% +1.96% Bill Clinton Democrat
August 1998 161.4 +0.31% +2.09% Bill Clinton Democrat
July 1998 160.9 +0.19% +2.16% Bill Clinton Democrat
June 1998 160.6 -0.06% +2.23% Bill Clinton Democrat
May 1998 160.7 +0.31% +2.29% Bill Clinton Democrat
April 1998 160.2 +0.06% +1.97% Bill Clinton Democrat
March 1998 160.1 +0.19% +1.91% Bill Clinton Democrat
February 1998 159.8 -0.31% +1.85% Bill Clinton Democrat
January 1998 160.3 +0.75% +2.17% Bill Clinton Democrat
December 1997 159.1 +0.13% +1.6% Bill Clinton Democrat
November 1997 158.9 +0.13% +1.73% Bill Clinton Democrat
October 1997 158.7 +0.19% +1.86% Bill Clinton Democrat
September 1997 158.4 +0.19% +2.19% Bill Clinton Democrat
August 1997 158.1 +0.38% +2.53% Bill Clinton Democrat
July 1997 157.5 +0.25% +2.54% Bill Clinton Democrat
June 1997 157.1 0% +2.61% Bill Clinton Democrat
May 1997 157.1 0% +3.02% Bill Clinton Democrat
April 1997 157.1 0% +2.88% Bill Clinton Democrat
March 1997 157.1 +0.13% +3.29% Bill Clinton Democrat
February 1997 156.9 0% +3.7% Bill Clinton Democrat
January 1997 156.9 +0.19% +3.63% Bill Clinton Democrat
December 1996 156.6 +0.26% +4.19% Bill Clinton Democrat
November 1996 156.2 +0.26% +4.27% Bill Clinton Democrat
October 1996 155.8 +0.52% +4.01% Bill Clinton Democrat
September 1996 155.0 +0.52% +3.75% Bill Clinton Democrat
August 1996 154.2 +0.39% +3.56% Bill Clinton Democrat
July 1996 153.6 +0.33% +3.36% Bill Clinton Democrat
June 1996 153.1 +0.39% +3.17% Bill Clinton Democrat
May 1996 152.5 -0.13% +2.56% Bill Clinton Democrat
April 1996 152.7 +0.39% +2.55% Bill Clinton Democrat
March 1996 152.1 +0.53% +2.84% Bill Clinton Democrat
February 1996 151.3 -0.07% +2.37% Bill Clinton Democrat
January 1996 151.4 +0.73% +2.37% Bill Clinton Democrat
December 1995 150.3 +0.33% +2.11% Bill Clinton Democrat
November 1995 149.8 0% +2.67% Bill Clinton Democrat
October 1995 149.8 +0.27% +2.88% Bill Clinton Democrat
September 1995 149.4 +0.34% +2.61% Bill Clinton Democrat
August 1995 148.9 +0.2% +2.48% Bill Clinton Democrat
July 1995 148.6 +0.13% +2.62% Bill Clinton Democrat
June 1995 148.4 -0.2% +2.91% Bill Clinton Democrat
May 1995 148.7 -0.13% +3.19% Bill Clinton Democrat
April 1995 148.9 +0.68% +3.4% Bill Clinton Democrat
March 1995 147.9 +0.07% +2.78% Bill Clinton Democrat
February 1995 147.8 -0.07% +2.92% Bill Clinton Democrat
January 1995 147.9 +0.48% +2.49% Bill Clinton Democrat
December 1994 147.2 +0.89% +2.72% Bill Clinton Democrat
November 1994 145.9 +0.21% +2.31% Bill Clinton Democrat
October 1994 145.6 0% +2.32% Bill Clinton Democrat
September 1994 145.6 +0.21% +2.68% Bill Clinton Democrat
August 1994 145.3 +0.35% +2.69% Bill Clinton Democrat
July 1994 144.8 +0.42% +2.62% Bill Clinton Democrat
June 1994 144.2 +0.07% +2.2% Bill Clinton Democrat
May 1994 144.1 +0.07% +1.62% Bill Clinton Democrat
April 1994 144.0 +0.07% +1.84% Bill Clinton Democrat
March 1994 143.9 +0.21% +2.13% Bill Clinton Democrat
February 1994 143.6 -0.49% +2.06% Bill Clinton Democrat
January 1994 144.3 +0.7% +2.7% Bill Clinton Democrat
December 1993 143.3 +0.49% +2.72% Bill Clinton Democrat
November 1993 142.6 +0.21% +2.52% Bill Clinton Democrat
October 1993 142.3 +0.35% +2.23% Bill Clinton Democrat
September 1993 141.8 +0.21% +1.79% Bill Clinton Democrat
August 1993 141.5 +0.28% +1.95% Bill Clinton Democrat
July 1993 141.1 0% +2.17% Bill Clinton Democrat
June 1993 141.1 -0.49% +2.02% Bill Clinton Democrat
May 1993 141.8 +0.28% +2.53% Bill Clinton Democrat
April 1993 141.4 +0.35% +1.87% Bill Clinton Democrat
March 1993 140.9 +0.14% +1.51% Bill Clinton Democrat
February 1993 140.7 +0.14% +1.88% Bill Clinton Democrat
January 1993 140.5 +0.72% +1.89% Bill Clinton Democrat
December 1992 139.5 +0.29% +1.6% George H. W. Bush Republican
November 1992 139.1 -0.07% +1.61% George H. W. Bush Republican
October 1992 139.2 -0.07% +1.98% George H. W. Bush Republican
September 1992 139.3 +0.36% +1.9% George H. W. Bush Republican
August 1992 138.8 +0.51% +1.61% George H. W. Bush Republican
July 1992 138.1 -0.14% +0.73% George H. W. Bush Republican
June 1992 138.3 0% +0.44% George H. W. Bush Republican
May 1992 138.3 -0.36% +0.73% George H. W. Bush Republican
April 1992 138.8 0% +1.17% George H. W. Bush Republican
March 1992 138.8 +0.51% +1.83% George H. W. Bush Republican
February 1992 138.1 +0.15% +1.54% George H. W. Bush Republican
January 1992 137.9 +0.44% +1.47% George H. W. Bush Republican
December 1991 137.3 +0.29% +2.54% George H. W. Bush Republican
November 1991 136.9 +0.29% +2.39% George H. W. Bush Republican
October 1991 136.5 -0.15% +2.32% George H. W. Bush Republican
September 1991 136.7 +0.07% +2.78% George H. W. Bush Republican
August 1991 136.6 -0.36% +2.94% George H. W. Bush Republican
July 1991 137.1 -0.44% +3.55% George H. W. Bush Republican
June 1991 137.7 +0.29% +4.56% George H. W. Bush Republican
May 1991 137.3 +0.07% +4.73% George H. W. Bush Republican
April 1991 137.2 +0.66% +4.73% George H. W. Bush Republican
March 1991 136.3 +0.22% +3.89% George H. W. Bush Republican
February 1991 136.0 +0.07% +3.9% George H. W. Bush Republican
January 1991 135.9 +1.49% +4.54% George H. W. Bush Republican
December 1990 133.9 +0.15% +5.27% George H. W. Bush Republican
November 1990 133.7 +0.22% +5.52% George H. W. Bush Republican
October 1990 133.4 +0.3% +5.62% George H. W. Bush Republican
September 1990 133.0 +0.23% +5.64% George H. W. Bush Republican
August 1990 132.7 +0.23% +5.65% George H. W. Bush Republican
July 1990 132.4 +0.53% +5.58% George H. W. Bush Republican
June 1990 131.7 +0.46% +5.44% George H. W. Bush Republican
May 1990 131.1 +0.08% +5.13% George H. W. Bush Republican
April 1990 131.0 -0.15% +5.65% George H. W. Bush Republican
March 1990 131.2 +0.23% +6.41% George H. W. Bush Republican
February 1990 130.9 +0.69% +6.68% George H. W. Bush Republican
January 1990 130.0 +2.2% +6.56% George H. W. Bush Republican
December 1989 127.2 +0.39% +5.47% George H. W. Bush Republican
November 1989 126.7 +0.32% +5.41% George H. W. Bush Republican
October 1989 126.3 +0.32% +4.99% George H. W. Bush Republican
September 1989 125.9 +0.24% +4.83% George H. W. Bush Republican
August 1989 125.6 +0.16% +5.19% George H. W. Bush Republican
July 1989 125.4 +0.4% +5.56% George H. W. Bush Republican
June 1989 124.9 +0.16% +6.21% George H. W. Bush Republican
May 1989 124.7 +0.56% +6.49% George H. W. Bush Republican
April 1989 124.0 +0.57% +6.26% George H. W. Bush Republican
March 1989 123.3 +0.49% +6.29% George H. W. Bush Republican
February 1989 122.7 +0.57% +5.96% George H. W. Bush Republican
January 1989 122.0 +1.16% +5.45% George H. W. Bush Republican
December 1988 120.6 +0.33% +5.05% Ronald Reagan Republican
November 1988 120.2 -0.08% +5.16% Ronald Reagan Republican
October 1988 120.3 +0.17% +5.25% Ronald Reagan Republican
September 1988 120.1 +0.59% +5.17% Ronald Reagan Republican
August 1988 119.4 +0.51% +4.92% Ronald Reagan Republican
July 1988 118.8 +1.02% +4.49% Ronald Reagan Republican
June 1988 117.6 +0.43% +3.34% Ronald Reagan Republican
May 1988 117.1 +0.34% +3.35% Ronald Reagan Republican
April 1988 116.7 +0.6% +3.46% Ronald Reagan Republican
March 1988 116.0 +0.17% +3.11% Ronald Reagan Republican
