College tuition and fees Inflation Data

College tuition and fees Inflation Rate

College tuition and fees in U.S. city average, all urban consumers, not seasonally adjusted

+2.32% YoY

Best YoY Inflation

+0.21%

July 2021

Joe Biden (Democrat)

Worst YoY Inflation

+14.23%

June 1982

Ronald Reagan (Republican)

Average YoY by Party

Democrat: +4.78%

Republican: +7.48%

Inflation Trend Over the Last 8 Years

Full Inflation History

Date Value MoM YoY President Party
March 2025 949.1 +0.06% +2.32% Donald Trump (2nd Term) Republican
February 2025 948.5 +0.01% +2.25% Donald Trump (2nd Term) Republican
January 2025 948.4 -0.34% +2.24% Donald Trump (2nd Term) Republican
December 2024 951.6 +0.01% +2.56% Joe Biden Democrat
November 2024 951.6 -0.14% +2.57% Joe Biden Democrat
October 2024 952.9 +0.13% +2.55% Joe Biden Democrat
September 2024 951.6 +1.29% +2.17% Joe Biden Democrat
August 2024 939.5 +0.79% +1.42% Joe Biden Democrat
July 2024 932.1 +0.26% +1.56% Joe Biden Democrat
June 2024 929.7 +0.16% +1.46% Joe Biden Democrat
May 2024 928.2 +0.08% +1.32% Joe Biden Democrat
April 2024 927.5 0% +1.24% Joe Biden Democrat
March 2024 927.5 -0.02% +1.25% Joe Biden Democrat
February 2024 927.7 0% +1.28% Joe Biden Democrat
January 2024 927.7 -0.02% +1.27% Joe Biden Democrat
December 2023 927.9 +0.01% +1.24% Joe Biden Democrat
November 2023 927.8 -0.15% +1.35% Joe Biden Democrat
October 2023 929.2 -0.24% +1.54% Joe Biden Democrat
September 2023 931.4 +0.55% +1.91% Joe Biden Democrat
August 2023 926.3 +0.93% +1.6% Joe Biden Democrat
July 2023 917.8 +0.16% +1.99% Joe Biden Democrat
June 2023 916.4 +0.03% +2.05% Joe Biden Democrat
May 2023 916.1 0% +2.29% Joe Biden Democrat
April 2023 916.1 0% +2.29% Joe Biden Democrat
March 2023 916.1 +0.01% +2.29% Joe Biden Democrat
February 2023 916.0 -0% +2.28% Joe Biden Democrat
January 2023 916.0 -0.05% +2.32% Joe Biden Democrat
December 2022 916.5 +0.12% +2.27% Joe Biden Democrat
November 2022 915.4 +0.03% +2.04% Joe Biden Democrat
October 2022 915.1 +0.12% +2.05% Joe Biden Democrat
September 2022 914.0 +0.26% +2.08% Joe Biden Democrat
August 2022 911.7 +1.31% +2.79% Joe Biden Democrat
July 2022 899.9 +0.21% +2.35% Joe Biden Democrat
June 2022 898.0 +0.27% +2.22% Joe Biden Democrat
May 2022 895.6 0% +2.11% Joe Biden Democrat
April 2022 895.6 0% +2.12% Joe Biden Democrat
March 2022 895.6 0% +2.06% Joe Biden Democrat
February 2022 895.6 +0.03% +1.95% Joe Biden Democrat
January 2022 895.3 -0.1% +1.9% Joe Biden Democrat
December 2021 896.2 -0.11% +1.77% Joe Biden Democrat
November 2021 897.1 +0.04% +1.85% Joe Biden Democrat
October 2021 896.8 +0.15% +1.77% Joe Biden Democrat
September 2021 895.4 +0.96% +1.72% Joe Biden Democrat
August 2021 886.9 +0.88% +0.83% Joe Biden Democrat
July 2021 879.2 +0.08% +0.21% Joe Biden Democrat
June 2021 878.5 +0.17% +0.43% Joe Biden Democrat
May 2021 877.1 +0.01% +0.33% Joe Biden Democrat
April 2021 877.0 -0.06% +0.32% Joe Biden Democrat
March 2021 877.5 -0.1% +0.33% Joe Biden Democrat
February 2021 878.4 -0.02% +0.41% Joe Biden Democrat
January 2021 878.6 -0.23% +0.43% Joe Biden Democrat
December 2020 880.6 -0.03% +0.74% Donald Trump (1st Term) Republican
November 2020 880.8 -0.04% +0.58% Donald Trump (1st Term) Republican
October 2020 881.1 +0.1% +0.57% Donald Trump (1st Term) Republican
September 2020 880.2 +0.06% +0.71% Donald Trump (1st Term) Republican
August 2020 879.7 +0.26% +1.31% Donald Trump (1st Term) Republican
July 2020 877.4 +0.3% +2.09% Donald Trump (1st Term) Republican
June 2020 874.8 +0.07% +1.74% Donald Trump (1st Term) Republican
May 2020 874.2 -0.01% +1.65% Donald Trump (1st Term) Republican
April 2020 874.2 -0.04% +1.65% Donald Trump (1st Term) Republican
March 2020 874.6 -0.02% +1.69% Donald Trump (1st Term) Republican
February 2020 874.8 +0.01% +1.88% Donald Trump (1st Term) Republican
January 2020 874.8 +0.08% +1.95% Donald Trump (1st Term) Republican
December 2019 874.1 -0.19% +1.69% Donald Trump (1st Term) Republican
November 2019 875.8 -0.04% +1.87% Donald Trump (1st Term) Republican
October 2019 876.2 +0.25% +2% Donald Trump (1st Term) Republican
September 2019 874.0 +0.65% +2.44% Donald Trump (1st Term) Republican
August 2019 868.3 +1.04% +2.51% Donald Trump (1st Term) Republican
July 2019 859.4 -0.05% +2.88% Donald Trump (1st Term) Republican
June 2019 859.8 -0.01% +3.45% Donald Trump (1st Term) Republican
May 2019 859.9 -0.02% +3.81% Donald Trump (1st Term) Republican
April 2019 860.1 0% +3.86% Donald Trump (1st Term) Republican
March 2019 860.1 +0.16% +3.84% Donald Trump (1st Term) Republican
February 2019 858.7 +0.08% +3.13% Donald Trump (1st Term) Republican
January 2019 858.0 -0.18% +2.93% Donald Trump (1st Term) Republican
December 2018 859.6 -0.01% +2.75% Donald Trump (1st Term) Republican
November 2018 859.7 +0.08% +2.77% Donald Trump (1st Term) Republican
October 2018 859.0 +0.68% +2.75% Donald Trump (1st Term) Republican
September 2018 853.2 +0.72% +2.35% Donald Trump (1st Term) Republican
August 2018 847.1 +1.41% +2.69% Donald Trump (1st Term) Republican
July 2018 835.3 +0.5% +2.04% Donald Trump (1st Term) Republican
June 2018 831.2 +0.34% +1.72% Donald Trump (1st Term) Republican
May 2018 828.3 +0.03% +1.74% Donald Trump (1st Term) Republican
April 2018 828.1 -0.01% +1.71% Donald Trump (1st Term) Republican
March 2018 828.2 -0.53% +1.75% Donald Trump (1st Term) Republican
February 2018 832.6 -0.12% +2.04% Donald Trump (1st Term) Republican
January 2018 833.6 -0.35% +2.17% Donald Trump (1st Term) Republican
December 2017 836.6 0% +2.1% Donald Trump (1st Term) Republican
November 2017 836.5 +0.06% +2.29% Donald Trump (1st Term) Republican
October 2017 836.0 +0.29% +2.17% Donald Trump (1st Term) Republican
September 2017 833.6 +1.05% +2.08% Donald Trump (1st Term) Republican
August 2017 824.9 +0.78% +1.89% Donald Trump (1st Term) Republican
July 2017 818.6 +0.18% +1.97% Donald Trump (1st Term) Republican
June 2017 817.1 +0.36% +1.94% Donald Trump (1st Term) Republican
May 2017 814.2 -0% +1.72% Donald Trump (1st Term) Republican
April 2017 814.2 +0.02% +1.81% Donald Trump (1st Term) Republican
March 2017 814.0 -0.24% +1.86% Donald Trump (1st Term) Republican
February 2017 816.0 0% +2.04% Donald Trump (1st Term) Republican
January 2017 815.9 -0.42% +2.1% Donald Trump (1st Term) Republican
December 2016 819.4 +0.19% +2.33% Barack Obama Democrat
November 2016 817.8 -0.06% +2.14% Barack Obama Democrat
October 2016 818.3 +0.21% +2.23% Barack Obama Democrat
September 2016 816.6 +0.86% +2.17% Barack Obama Democrat
August 2016 809.6 +0.85% +2.35% Barack Obama Democrat
July 2016 802.8 +0.15% +2.69% Barack Obama Democrat
June 2016 801.5 +0.13% +2.99% Barack Obama Democrat
May 2016 800.5 +0.09% +3.1% Barack Obama Democrat
April 2016 799.7 +0.07% +3.03% Barack Obama Democrat
March 2016 799.2 -0.06% +3.06% Barack Obama Democrat
February 2016 799.6 +0.06% +3.17% Barack Obama Democrat
January 2016 799.1 -0.2% +3.09% Barack Obama Democrat
December 2015 800.7 0% +3.53% Barack Obama Democrat
November 2015 800.7 +0.03% +3.49% Barack Obama Democrat
October 2015 800.4 +0.15% +3.54% Barack Obama Democrat
September 2015 799.2 +1.03% +3.7% Barack Obama Democrat
August 2015 791.0 +1.19% +3.3% Barack Obama Democrat
July 2015 781.7 +0.45% +3.48% Barack Obama Democrat
June 2015 778.2 +0.24% +3.4% Barack Obama Democrat
May 2015 776.4 +0.02% +3.38% Barack Obama Democrat
April 2015 776.2 +0.1% +3.43% Barack Obama Democrat
March 2015 775.4 +0.05% +3.4% Barack Obama Democrat
February 2015 775.0 -0.02% +3.34% Barack Obama Democrat
January 2015 775.2 +0.23% +3.64% Barack Obama Democrat
December 2014 773.4 -0.03% +3.43% Barack Obama Democrat
November 2014 773.6 +0.08% +3.46% Barack Obama Democrat
October 2014 773.1 +0.3% +3.51% Barack Obama Democrat
September 2014 770.7 +0.65% +3.36% Barack Obama Democrat
August 2014 765.8 +1.38% +3.32% Barack Obama Democrat
July 2014 755.4 +0.37% +3.91% Barack Obama Democrat
June 2014 752.6 +0.21% +4.14% Barack Obama Democrat
May 2014 751.0 +0.08% +4% Barack Obama Democrat
April 2014 750.4 +0.06% +3.96% Barack Obama Democrat
March 2014 750.0 -0% +3.88% Barack Obama Democrat
February 2014 750.0 +0.27% +3.87% Barack Obama Democrat
January 2014 747.9 +0.02% +3.52% Barack Obama Democrat
December 2013 747.8 -0.01% +3.9% Barack Obama Democrat
November 2013 747.8 +0.13% +3.87% Barack Obama Democrat
October 2013 746.8 +0.15% +3.68% Barack Obama Democrat
September 2013 745.7 +0.61% +3.73% Barack Obama Democrat
August 2013 741.2 +1.95% +4.17% Barack Obama Democrat
July 2013 727.0 +0.59% +4.2% Barack Obama Democrat
June 2013 722.7 +0.08% +4.54% Barack Obama Democrat
May 2013 722.1 +0.04% +4.47% Barack Obama Democrat
April 2013 721.9 -0.01% +4.59% Barack Obama Democrat
March 2013 721.9 -0.01% +4.54% Barack Obama Democrat
February 2013 722.0 -0.07% +4.56% Barack Obama Democrat
January 2013 722.5 +0.39% +4.52% Barack Obama Democrat
December 2012 719.7 -0.04% +4.03% Barack Obama Democrat
November 2012 720.0 -0.05% +4.08% Barack Obama Democrat
October 2012 720.3 +0.2% +4.36% Barack Obama Democrat
September 2012 718.9 +1.05% +4.03% Barack Obama Democrat
August 2012 711.5 +1.97% +4.16% Barack Obama Democrat
July 2012 697.7 +0.93% +5.39% Barack Obama Democrat
June 2012 691.3 +0.01% +5.32% Barack Obama Democrat
May 2012 691.2 +0.15% +5.26% Barack Obama Democrat
April 2012 690.2 -0.06% +5.38% Barack Obama Democrat
March 2012 690.6 +0.01% +5.41% Barack Obama Democrat
February 2012 690.5 -0.11% +5.38% Barack Obama Democrat
January 2012 691.3 -0.07% +5.58% Barack Obama Democrat
December 2011 691.8 0% +6.02% Barack Obama Democrat
November 2011 691.8 +0.22% +5.87% Barack Obama Democrat
October 2011 690.2 -0.12% +5.7% Barack Obama Democrat
September 2011 691.1 +1.18% +5.56% Barack Obama Democrat
August 2011 683.0 +3.17% +5.26% Barack Obama Democrat
July 2011 662.0 +0.86% +4.71% Barack Obama Democrat
June 2011 656.4 -0.04% +4.41% Barack Obama Democrat
May 2011 656.7 +0.26% +4.51% Barack Obama Democrat
April 2011 654.9 -0.03% +4.34% Barack Obama Democrat
March 2011 655.2 -0.02% +4.52% Barack Obama Democrat
February 2011 655.3 +0.08% +4.75% Barack Obama Democrat
January 2011 654.7 +0.34% +4.51% Barack Obama Democrat
December 2010 652.5 -0.14% +4.06% Barack Obama Democrat
November 2010 653.4 +0.06% +4.16% Barack Obama Democrat
October 2010 653.0 -0.25% +3.83% Barack Obama Democrat
September 2010 654.7 +0.89% +4.36% Barack Obama Democrat
August 2010 648.9 +2.63% +5.13% Barack Obama Democrat
July 2010 632.2 +0.57% +5.78% Barack Obama Democrat
June 2010 628.7 +0.05% +5.8% Barack Obama Democrat
May 2010 628.3 +0.1% +5.81% Barack Obama Democrat
April 2010 627.7 +0.14% +6.11% Barack Obama Democrat
March 2010 626.8 +0.2% +6.04% Barack Obama Democrat
February 2010 625.6 -0.14% +5.71% Barack Obama Democrat
January 2010 626.5 -0.09% +5.81% Barack Obama Democrat
December 2009 627.1 -0.04% +5.96% Barack Obama Democrat
November 2009 627.3 -0.27% +6% Barack Obama Democrat
October 2009 629.0 +0.27% +6.37% Barack Obama Democrat
September 2009 627.3 +1.63% +6.35% Barack Obama Democrat
August 2009 617.2 +3.27% +6.52% Barack Obama Democrat
July 2009 597.7 +0.59% +5.87% Barack Obama Democrat
June 2009 594.2 +0.06% +5.89% Barack Obama Democrat
May 2009 593.9 +0.39% +5.93% Barack Obama Democrat
April 2009 591.6 +0.08% +5.68% Barack Obama Democrat
March 2009 591.1 -0.11% +5.85% Barack Obama Democrat
February 2009 591.8 -0.05% +5.83% Barack Obama Democrat
January 2009 592.1 +0.05% +5.82% Barack Obama Democrat
December 2008 591.8 +0.01% +5.83% George W. Bush Republican
November 2008 591.8 +0.07% +5.87% George W. Bush Republican
October 2008 591.3 +0.26% +6.12% George W. Bush Republican
September 2008 589.8 +1.79% +6.68% George W. Bush Republican
August 2008 579.5 +2.64% +6.34% George W. Bush Republican
July 2008 564.6 +0.61% +6.35% George W. Bush Republican
June 2008 561.2 +0.1% +6.35% George W. Bush Republican
May 2008 560.6 +0.15% +6.37% George W. Bush Republican
April 2008 559.8 +0.24% +6.39% George W. Bush Republican
March 2008 558.5 -0.13% +6.07% George W. Bush Republican
February 2008 559.2 -0.06% +6.18% George W. Bush Republican
January 2008 559.5 +0.06% +6.34% George W. Bush Republican
December 2007 559.2 +0.04% +6.07% George W. Bush Republican
November 2007 559.0 +0.32% +6.03% George W. Bush Republican
October 2007 557.2 +0.78% +6.06% George W. Bush Republican
September 2007 552.9 +1.46% +5.54% George W. Bush Republican
August 2007 544.9 +2.65% +5.95% George W. Bush Republican
July 2007 530.9 +0.61% +6.24% George W. Bush Republican
June 2007 527.6 +0.11% +6.29% George W. Bush Republican
May 2007 527.1 +0.17% +6.43% George W. Bush Republican
April 2007 526.2 -0.06% +6.56% George W. Bush Republican
March 2007 526.5 -0.02% +6.69% George W. Bush Republican
February 2007 526.6 +0.09% +6.72% George W. Bush Republican
January 2007 526.2 -0.2% +6.62% George W. Bush Republican
December 2006 527.2 0% +6.98% George W. Bush Republican
November 2006 527.2 +0.34% +7.02% George W. Bush Republican
October 2006 525.4 +0.29% +6.77% George W. Bush Republican
September 2006 523.9 +1.87% +6.51% George W. Bush Republican
August 2006 514.3 +2.92% +7.06% George W. Bush Republican
July 2006 499.7 +0.66% +6.75% George W. Bush Republican
June 2006 496.4 +0.24% +6.39% George W. Bush Republican
May 2006 495.2 +0.28% +6.45% George W. Bush Republican
April 2006 493.8 +0.06% +6.61% George W. Bush Republican
March 2006 493.5 0% +6.54% George W. Bush Republican
February 2006 493.5 0% +6.59% George W. Bush Republican
January 2006 493.5 +0.14% +6.73% George W. Bush Republican
December 2005 492.8 +0.04% +6.62% George W. Bush Republican
November 2005 492.6 +0.1% +6.62% George W. Bush Republican
October 2005 492.1 +0.04% +6.68% George W. Bush Republican
September 2005 491.9 +2.39% +6.84% George W. Bush Republican
August 2005 480.4 +2.63% +7.33% George W. Bush Republican
July 2005 468.1 +0.32% +7.91% George W. Bush Republican
June 2005 466.6 +0.3% +8.11% George W. Bush Republican
May 2005 465.2 +0.43% +8.06% George W. Bush Republican
April 2005 463.2 0% +7.87% George W. Bush Republican
March 2005 463.2 +0.04% +7.9% George W. Bush Republican
February 2005 463.0 +0.13% +7.95% George W. Bush Republican
January 2005 462.4 +0.04% +7.94% George W. Bush Republican
December 2004 462.2 +0.04% +8.63% George W. Bush Republican
November 2004 462.0 +0.15% +8.68% George W. Bush Republican
October 2004 461.3 +0.2% +8.57% George W. Bush Republican
September 2004 460.4 +2.86% +8.94% George W. Bush Republican
August 2004 447.6 +3.18% +8.43% George W. Bush Republican
July 2004 433.8 +0.51% +9.79% George W. Bush Republican
June 2004 431.6 +0.26% +10.1% George W. Bush Republican
May 2004 430.5 +0.26% +10.22% George W. Bush Republican
April 2004 429.4 +0.02% +10.1% George W. Bush Republican
March 2004 429.3 +0.09% +10.19% George W. Bush Republican
February 2004 428.9 +0.12% +10.14% George W. Bush Republican
January 2004 428.4 +0.68% +10.24% George W. Bush Republican
December 2003 425.5 +0.09% +9.83% George W. Bush Republican
November 2003 425.1 +0.05% +9.7% George W. Bush Republican
October 2003 424.9 +0.54% +9.71% George W. Bush Republican
September 2003 422.6 +2.37% +9.51% George W. Bush Republican
August 2003 412.8 +4.48% +9.53% George W. Bush Republican
July 2003 395.1 +0.79% +7.77% George W. Bush Republican
June 2003 392.0 +0.36% +7.37% George W. Bush Republican
May 2003 390.6 +0.15% +7.4% George W. Bush Republican
April 2003 390.0 +0.1% +7.44% George W. Bush Republican
March 2003 389.6 +0.05% +7.36% George W. Bush Republican
February 2003 389.4 +0.21% +7.3% George W. Bush Republican
January 2003 388.6 +0.31% +7.23% George W. Bush Republican
December 2002 387.4 -0.03% +7.05% George W. Bush Republican
November 2002 387.5 +0.05% +7.1% George W. Bush Republican
October 2002 387.3 +0.36% +7.26% George W. Bush Republican
September 2002 385.9 +2.39% +7.22% George W. Bush Republican
August 2002 376.9 +2.81% +7.1% George W. Bush Republican
July 2002 366.6 +0.41% +6.97% George W. Bush Republican
June 2002 365.1 +0.38% +6.85% George W. Bush Republican
May 2002 363.7 +0.19% +6.53% George W. Bush Republican
April 2002 363.0 +0.03% +6.48% George W. Bush Republican
March 2002 362.9 0% +6.45% George W. Bush Republican
February 2002 362.9 +0.14% +6.42% George W. Bush Republican
January 2002 362.4 +0.14% +6.34% George W. Bush Republican
December 2001 361.9 +0.03% +6.16% George W. Bush Republican
November 2001 361.8 +0.19% +6.16% George W. Bush Republican
October 2001 361.1 +0.33% +5.99% George W. Bush Republican
September 2001 359.9 +2.27% +6.01% George W. Bush Republican
August 2001 351.9 +2.68% +5.64% George W. Bush Republican
July 2001 342.7 +0.29% +4.29% George W. Bush Republican
June 2001 341.7 +0.09% +4.24% George W. Bush Republican
May 2001 341.4 +0.15% +4.53% George W. Bush Republican
April 2001 340.9 0% +4.54% George W. Bush Republican
March 2001 340.9 -0.03% +4.54% George W. Bush Republican
February 2001 341.0 +0.06% +4.54% George W. Bush Republican
January 2001 340.8 -0.03% +4.54% George W. Bush Republican
December 2000 340.9 +0.03% +4.54% Bill Clinton Democrat
November 2000 340.8 +0.03% +4.51% Bill Clinton Democrat
October 2000 340.7 +0.35% +4.51% Bill Clinton Democrat
September 2000 339.5 +1.92% +4.3% Bill Clinton Democrat
August 2000 333.1 +1.37% +4.26% Bill Clinton Democrat
July 2000 328.6 +0.24% +4.35% Bill Clinton Democrat
June 2000 327.8 +0.37% +4.36% Bill Clinton Democrat
May 2000 326.6 +0.15% +3.85% Bill Clinton Democrat
April 2000 326.1 0% +3.69% Bill Clinton Democrat
March 2000 326.1 -0.03% +3.69% Bill Clinton Democrat
February 2000 326.2 +0.06% +3.72% Bill Clinton Democrat
January 2000 326.0 -0.03% +3.79% Bill Clinton Democrat
December 1999 326.1 0% +3.99% Bill Clinton Democrat
November 1999 326.1 +0.03% +3.99% Bill Clinton Democrat
October 1999 326.0 +0.15% +4.05% Bill Clinton Democrat
September 1999 325.5 +1.88% +4.03% Bill Clinton Democrat
August 1999 319.5 +1.46% +3.94% Bill Clinton Democrat
July 1999 314.9 +0.25% +3.89% Bill Clinton Democrat
June 1999 314.1 -0.13% +3.9% Bill Clinton Democrat
May 1999 314.5 0% +4% Bill Clinton Democrat
April 1999 314.5 0% +4% Bill Clinton Democrat
March 1999 314.5 0% +4% Bill Clinton Democrat
February 1999 314.5 +0.13% +4% Bill Clinton Democrat
January 1999 314.1 +0.16% +3.83% Bill Clinton Democrat
December 1998 313.6 0% +3.94% Bill Clinton Democrat
November 1998 313.6 +0.1% +3.91% Bill Clinton Democrat
October 1998 313.3 +0.13% +3.81% Bill Clinton Democrat
September 1998 312.9 +1.79% +3.85% Bill Clinton Democrat
August 1998 307.4 +1.42% +3.89% Bill Clinton Democrat
July 1998 303.1 +0.26% +4.34% Bill Clinton Democrat
June 1998 302.3 -0.03% +4.42% Bill Clinton Democrat
May 1998 302.4 0% +4.46% Bill Clinton Democrat
April 1998 302.4 0% +4.53% Bill Clinton Democrat
March 1998 302.4 0% +4.53% Bill Clinton Democrat
February 1998 302.4 -0.03% +4.53% Bill Clinton Democrat
January 1998 302.5 +0.27% +4.56% Bill Clinton Democrat
December 1997 301.7 -0.03% +4.65% Bill Clinton Democrat
November 1997 301.8 0% +4.68% Bill Clinton Democrat
October 1997 301.8 +0.17% +4.68% Bill Clinton Democrat
September 1997 301.3 +1.82% +4.69% Bill Clinton Democrat
August 1997 295.9 +1.86% +5.12% Bill Clinton Democrat
July 1997 290.5 +0.35% +5.44% Bill Clinton Democrat
June 1997 289.5 0% +5.35% Bill Clinton Democrat
May 1997 289.5 +0.07% +5.35% Bill Clinton Democrat
April 1997 289.3 0% +5.24% Bill Clinton Democrat
March 1997 289.3 0% +5.35% Bill Clinton Democrat
February 1997 289.3 0% +5.35% Bill Clinton Democrat
January 1997 289.3 +0.35% +5.51% Bill Clinton Democrat
December 1996 288.3 0% +5.33% Bill Clinton Democrat
November 1996 288.3 0% +5.33% Bill Clinton Democrat
October 1996 288.3 +0.17% +5.33% Bill Clinton Democrat
September 1996 287.8 +2.24% +5.38% Bill Clinton Democrat
August 1996 281.5 +2.18% +5.71% Bill Clinton Democrat
July 1996 275.5 +0.25% +5.84% Bill Clinton Democrat
June 1996 274.8 0% +5.86% Bill Clinton Democrat
May 1996 274.8 -0.04% +5.94% Bill Clinton Democrat
April 1996 274.9 +0.11% +5.98% Bill Clinton Democrat
March 1996 274.6 0% +5.7% Bill Clinton Democrat
February 1996 274.6 +0.15% +5.7% Bill Clinton Democrat
January 1996 274.2 +0.18% +5.87% Bill Clinton Democrat
December 1995 273.7 0% +5.72% Bill Clinton Democrat
November 1995 273.7 0% +5.72% Bill Clinton Democrat
October 1995 273.7 +0.22% +5.72% Bill Clinton Democrat
September 1995 273.1 +2.55% +5.57% Bill Clinton Democrat
August 1995 266.3 +2.31% +6.39% Bill Clinton Democrat
July 1995 260.3 +0.27% +5.94% Bill Clinton Democrat
June 1995 259.6 +0.08% +5.87% Bill Clinton Democrat
May 1995 259.4 0% +6.14% Bill Clinton Democrat
April 1995 259.4 -0.15% +6.18% Bill Clinton Democrat
March 1995 259.8 0% +6.43% Bill Clinton Democrat
February 1995 259.8 +0.31% +6.43% Bill Clinton Democrat
January 1995 259.0 +0.04% +6.15% Bill Clinton Democrat
December 1994 258.9 0% +6.32% Bill Clinton Democrat
November 1994 258.9 0% +6.32% Bill Clinton Democrat
October 1994 258.9 +0.08% +6.37% Bill Clinton Democrat
September 1994 258.7 +3.36% +6.72% Bill Clinton Democrat
August 1994 250.3 +1.87% +7.24% Bill Clinton Democrat
July 1994 245.7 +0.2% +7.15% Bill Clinton Democrat
June 1994 245.2 +0.33% +7.31% Bill Clinton Democrat
May 1994 244.4 +0.04% +7.29% Bill Clinton Democrat
April 1994 244.3 +0.08% +7.34% Bill Clinton Democrat
March 1994 244.1 0% +7.3% Bill Clinton Democrat
February 1994 244.1 +0.04% +7.3% Bill Clinton Democrat
January 1994 244.0 +0.21% +7.25% Bill Clinton Democrat
December 1993 243.5 0% +7.89% Bill Clinton Democrat
November 1993 243.5 +0.04% +8.32% Bill Clinton Democrat
October 1993 243.4 +0.41% +8.27% Bill Clinton Democrat
September 1993 242.4 +3.86% +8.7% Bill Clinton Democrat
August 1993 233.4 +1.79% +9.32% Bill Clinton Democrat
July 1993 229.3 +0.35% +9.66% Bill Clinton Democrat
June 1993 228.5 +0.31% +9.64% Bill Clinton Democrat
May 1993 227.8 +0.09% +9.78% Bill Clinton Democrat
April 1993 227.6 +0.04% +9.74% Bill Clinton Democrat
March 1993 227.5 0% +10.22% Bill Clinton Democrat
February 1993 227.5 0% +10.54% Bill Clinton Democrat
January 1993 227.5 +0.8% +10.54% Bill Clinton Democrat
December 1992 225.7 +0.4% +10.04% George H. W. Bush Republican
November 1992 224.8 0% +9.61% George H. W. Bush Republican
October 1992 224.8 +0.81% +9.61% George H. W. Bush Republican
September 1992 223.0 +4.45% +8.99% George H. W. Bush Republican
August 1992 213.5 +2.1% +11.43% George H. W. Bush Republican
July 1992 209.1 +0.34% +11.4% George H. W. Bush Republican
June 1992 208.4 +0.43% +11.68% George H. W. Bush Republican
May 1992 207.5 +0.05% +11.62% George H. W. Bush Republican
April 1992 207.4 +0.48% +11.63% George H. W. Bush Republican
March 1992 206.4 +0.29% +11.27% George H. W. Bush Republican
February 1992 205.8 0% +11% George H. W. Bush Republican
January 1992 205.8 +0.34% +11.24% George H. W. Bush Republican
December 1991 205.1 0% +12.08% George H. W. Bush Republican
November 1991 205.1 0% +12.08% George H. W. Bush Republican
October 1991 205.1 +0.24% +12.08% George H. W. Bush Republican
September 1991 204.6 +6.78% +12.29% George H. W. Bush Republican
August 1991 191.6 +2.08% +8.74% George H. W. Bush Republican
July 1991 187.7 +0.59% +9.38% George H. W. Bush Republican
June 1991 186.6 +0.38% +9.44% George H. W. Bush Republican
May 1991 185.9 +0.05% +9.29% George H. W. Bush Republican
April 1991 185.8 +0.16% +9.29% George H. W. Bush Republican
March 1991 185.5 +0.05% +9.05% George H. W. Bush Republican
February 1991 185.4 +0.22% +8.99% George H. W. Bush Republican
January 1991 185.0 +1.09% +8.95% George H. W. Bush Republican
December 1990 183.0 0% +8.22% George H. W. Bush Republican
November 1990 183.0 0% +8.16% George H. W. Bush Republican
October 1990 183.0 +0.44% +8.28% George H. W. Bush Republican
September 1990 182.2 +3.41% +8.26% George H. W. Bush Republican
August 1990 176.2 +2.68% +9.17% George H. W. Bush Republican
July 1990 171.6 +0.65% +8.4% George H. W. Bush Republican
June 1990 170.5 +0.24% +8.12% George H. W. Bush Republican
May 1990 170.1 +0.06% +7.59% George H. W. Bush Republican
April 1990 170.0 -0.06% +7.53% George H. W. Bush Republican
March 1990 170.1 0% +7.59% George H. W. Bush Republican
February 1990 170.1 +0.18% +7.66% George H. W. Bush Republican
January 1990 169.8 +0.41% +7.81% George H. W. Bush Republican
December 1989 169.1 -0.06% +8.05% George H. W. Bush Republican
November 1989 169.2 +0.12% +8.12% George H. W. Bush Republican
October 1989 169.0 +0.42% +7.99% George H. W. Bush Republican
September 1989 168.3 +4.28% +7.88% George H. W. Bush Republican
August 1989 161.4 +1.96% +7.82% George H. W. Bush Republican
July 1989 158.3 +0.38% +7.76% George H. W. Bush Republican
June 1989 157.7 -0.25% +7.5% George H. W. Bush Republican
May 1989 158.1 0% +7.99% George H. W. Bush Republican
April 1989 158.1 0% +7.99% George H. W. Bush Republican
March 1989 158.1 +0.06% +7.99% George H. W. Bush Republican
February 1989 158.0 +0.32% +7.92% George H. W. Bush Republican
January 1989 157.5 +0.64% +8.17% George H. W. Bush Republican
December 1988 156.5 0% +7.71% Ronald Reagan Republican
November 1988 156.5 0% +8.08% Ronald Reagan Republican
October 1988 156.5 +0.32% +8.15% Ronald Reagan Republican
September 1988 156.0 +4.21% +8.33% Ronald Reagan Republican
August 1988 149.7 +1.91% +8.4% Ronald Reagan Republican
July 1988 146.9 +0.14% +7.15% Ronald Reagan Republican
June 1988 146.7 +0.2% +7.16% Ronald Reagan Republican
May 1988 146.4 0% +7.17% Ronald Reagan Republican
April 1988 146.4 0% +7.25% Ronald Reagan Republican
March 1988 146.4 0% +7.41% Ronald Reagan Republican
February 1988 146.4 +0.55% +7.49% Ronald Reagan Republican
January 1988 145.6 +0.21% +6.98% Ronald Reagan Republican
December 1987 145.3 +0.35% +7% Ronald Reagan Republican
November 1987 144.8 +0.07% +6.63% Ronald Reagan Republican
October 1987 144.7 +0.49% +6.55% Ronald Reagan Republican
September 1987 144.0 +4.27% +6.59% Ronald Reagan Republican
August 1987 138.1 +0.73% +8.74% Ronald Reagan Republican
