Cable and satellite television and radio service Inflation Data

Cable and satellite television and radio service Inflation Rate

Computers, peripherals, and smart home assistants in U.S. city average, all urban consumers, not seasonally adjusted

-5.42% YoY

Best YoY Inflation

-36.63%

January 1999

Bill Clinton (Democrat)

Worst YoY Inflation

+8.52%

September 2021

Joe Biden (Democrat)

Average YoY by Party

Democrat: -9.65%

Republican: -12.82%

Inflation Trend Over the Last 8 Years

Full Inflation History

Date Value MoM YoY President Party
March 2025 34.6 +0.2% -5.42% Donald Trump (2nd Term) Republican
February 2025 34.5 +0.7% -6.05% Donald Trump (2nd Term) Republican
January 2025 34.2 +0.88% -6.04% Donald Trump (2nd Term) Republican
December 2024 33.9 -0.93% -5.12% Joe Biden Democrat
November 2024 34.3 -1.69% -5.52% Joe Biden Democrat
October 2024 34.9 -1.58% -5.43% Joe Biden Democrat
September 2024 35.4 -1.06% -4.68% Joe Biden Democrat
August 2024 35.8 -0.39% -2.03% Joe Biden Democrat
July 2024 35.9 +0.42% -2.42% Joe Biden Democrat
June 2024 35.8 -1.92% -4.23% Joe Biden Democrat
May 2024 36.5 -1.06% -2.17% Joe Biden Democrat
April 2024 36.9 +0.93% -1.55% Joe Biden Democrat
March 2024 36.5 -0.46% -3.77% Joe Biden Democrat
February 2024 36.7 +0.71% -2.68% Joe Biden Democrat
January 2024 36.4 +1.87% -2.07% Joe Biden Democrat
December 2023 35.8 -1.35% -3.64% Joe Biden Democrat
November 2023 36.3 -1.6% -4.63% Joe Biden Democrat
October 2023 36.9 -0.81% -5.71% Joe Biden Democrat
September 2023 37.2 +1.7% -5.18% Joe Biden Democrat
August 2023 36.5 -0.79% -5.04% Joe Biden Democrat
July 2023 36.8 -1.45% -4.91% Joe Biden Democrat
June 2023 37.4 +0.19% -5.23% Joe Biden Democrat
May 2023 37.3 -0.43% -4.16% Joe Biden Democrat
April 2023 37.5 -1.34% -5.07% Joe Biden Democrat
March 2023 38.0 +0.66% -5.81% Joe Biden Democrat
February 2023 37.7 +1.34% -5.63% Joe Biden Democrat
January 2023 37.2 +0.24% -6.15% Joe Biden Democrat
December 2022 37.1 -2.37% -5.79% Joe Biden Democrat
November 2022 38.0 -2.71% -4.42% Joe Biden Democrat
October 2022 39.1 -0.26% -3.05% Joe Biden Democrat
September 2022 39.2 +1.85% -3.62% Joe Biden Democrat
August 2022 38.5 -0.65% -4.26% Joe Biden Democrat
July 2022 38.7 -1.78% -3.54% Joe Biden Democrat
June 2022 39.4 +1.31% -0.61% Joe Biden Democrat
May 2022 38.9 -1.37% -1.77% Joe Biden Democrat
April 2022 39.5 -2.11% +0.23% Joe Biden Democrat
March 2022 40.3 +0.85% +7.61% Joe Biden Democrat
February 2022 40.0 +0.78% +4.61% Joe Biden Democrat
January 2022 39.7 +0.63% +3.47% Joe Biden Democrat
December 2021 39.4 -0.96% +2.82% Joe Biden Democrat
November 2021 39.8 -1.31% +4.79% Joe Biden Democrat
October 2021 40.3 -0.84% +8.36% Joe Biden Democrat
September 2021 40.7 +1.17% +8.52% Joe Biden Democrat
August 2021 40.2 +0.1% +3.37% Joe Biden Democrat
July 2021 40.1 +1.21% +3.75% Joe Biden Democrat
June 2021 39.7 +0.13% +2.27% Joe Biden Democrat
May 2021 39.6 +0.64% +2.54% Joe Biden Democrat
April 2021 39.4 +5.1% +0.87% Joe Biden Democrat
March 2021 37.5 -1.96% -3.25% Joe Biden Democrat
February 2021 38.2 -0.31% -0.13% Joe Biden Democrat
January 2021 38.3 0% +1.56% Joe Biden Democrat
December 2020 38.3 +0.95% +0.84% Donald Trump (1st Term) Republican
November 2020 38.0 +2.04% -2.34% Donald Trump (1st Term) Republican
October 2020 37.2 -0.69% -4.47% Donald Trump (1st Term) Republican
September 2020 37.5 -3.63% -5.71% Donald Trump (1st Term) Republican
August 2020 38.9 +0.47% -2.97% Donald Trump (1st Term) Republican
July 2020 38.7 -0.23% -2.67% Donald Trump (1st Term) Republican
June 2020 38.8 +0.39% +0.49% Donald Trump (1st Term) Republican
May 2020 38.6 -1% -1.8% Donald Trump (1st Term) Republican
April 2020 39.0 +0.8% -1.46% Donald Trump (1st Term) Republican
March 2020 38.7 +1.2% -2.96% Donald Trump (1st Term) Republican
February 2020 38.3 +1.38% -3.53% Donald Trump (1st Term) Republican
January 2020 37.7 -0.71% -5.77% Donald Trump (1st Term) Republican
December 2019 38.0 -2.24% -5.26% Donald Trump (1st Term) Republican
November 2019 38.9 -0.18% -2.43% Donald Trump (1st Term) Republican
October 2019 38.9 -1.99% -4.02% Donald Trump (1st Term) Republican
September 2019 39.7 -0.82% -3.31% Donald Trump (1st Term) Republican
August 2019 40.1 +0.78% -1.28% Donald Trump (1st Term) Republican
July 2019 39.8 +3.01% -1.19% Donald Trump (1st Term) Republican
June 2019 38.6 -1.91% -5.86% Donald Trump (1st Term) Republican
May 2019 39.3 -0.66% -4.91% Donald Trump (1st Term) Republican
April 2019 39.6 -0.73% -4.39% Donald Trump (1st Term) Republican
March 2019 39.9 +0.61% -3.3% Donald Trump (1st Term) Republican
February 2019 39.7 -0.97% -3.95% Donald Trump (1st Term) Republican
January 2019 40.0 -0.17% -3.42% Donald Trump (1st Term) Republican
December 2018 40.1 +0.68% -3% Donald Trump (1st Term) Republican
November 2018 39.8 -1.8% -5.23% Donald Trump (1st Term) Republican
October 2018 40.6 -1.27% -4.04% Donald Trump (1st Term) Republican
September 2018 41.1 +1.26% -2.61% Donald Trump (1st Term) Republican
August 2018 40.6 +0.87% -4.41% Donald Trump (1st Term) Republican
July 2018 40.2 -1.85% -6.38% Donald Trump (1st Term) Republican
June 2018 41.0 -0.92% -3.69% Donald Trump (1st Term) Republican
May 2018 41.4 -0.12% -2.34% Donald Trump (1st Term) Republican
April 2018 41.4 +0.41% -3.45% Donald Trump (1st Term) Republican
March 2018 41.3 -0.07% -3.67% Donald Trump (1st Term) Republican
February 2018 41.3 -0.43% -4.82% Donald Trump (1st Term) Republican
January 2018 41.5 +0.27% -4.65% Donald Trump (1st Term) Republican
December 2017 41.4 -1.64% -4.68% Donald Trump (1st Term) Republican
November 2017 42.0 -0.57% -3.53% Donald Trump (1st Term) Republican
October 2017 42.3 +0.21% -3.29% Donald Trump (1st Term) Republican
September 2017 42.2 -0.61% -3.61% Donald Trump (1st Term) Republican
August 2017 42.5 -1.21% -3.35% Donald Trump (1st Term) Republican
July 2017 43.0 +0.96% -2.8% Donald Trump (1st Term) Republican
June 2017 42.6 +0.47% -4.36% Donald Trump (1st Term) Republican
May 2017 42.4 -1.26% -5.55% Donald Trump (1st Term) Republican
April 2017 42.9 +0.19% -5.26% Donald Trump (1st Term) Republican
March 2017 42.8 -1.27% -5.41% Donald Trump (1st Term) Republican
February 2017 43.4 -0.25% -4.15% Donald Trump (1st Term) Republican
January 2017 43.5 +0.23% -4.27% Donald Trump (1st Term) Republican
December 2016 43.4 -0.46% -5.7% Barack Obama Democrat
November 2016 43.6 -0.32% -6.72% Barack Obama Democrat
October 2016 43.7 -0.11% -7.16% Barack Obama Democrat
September 2016 43.8 -0.34% -7.58% Barack Obama Democrat
August 2016 43.9 -0.66% -6.81% Barack Obama Democrat
July 2016 44.2 -0.65% -7.68% Barack Obama Democrat
June 2016 44.5 -0.78% -7.6% Barack Obama Democrat
May 2016 44.9 -0.95% -7.85% Barack Obama Democrat
April 2016 45.3 +0.02% -7.69% Barack Obama Democrat
March 2016 45.3 +0.04% -7.18% Barack Obama Democrat
February 2016 45.3 -0.37% -7.86% Barack Obama Democrat
January 2016 45.4 -1.26% -7.14% Barack Obama Democrat
December 2015 46.0 -1.54% -6.29% Barack Obama Democrat
November 2015 46.7 -0.79% -6.95% Barack Obama Democrat
October 2015 47.1 -0.57% -7.54% Barack Obama Democrat
September 2015 47.4 +0.49% -7.41% Barack Obama Democrat
August 2015 47.1 -1.59% -9.02% Barack Obama Democrat
July 2015 47.9 -0.56% -9.45% Barack Obama Democrat
June 2015 48.2 -1.05% -9.81% Barack Obama Democrat
May 2015 48.7 -0.77% -9.52% Barack Obama Democrat
April 2015 49.1 +0.57% -9.97% Barack Obama Democrat
March 2015 48.8 -0.69% -10.32% Barack Obama Democrat
February 2015 49.1 +0.41% -9.79% Barack Obama Democrat
January 2015 48.9 -0.37% -10.44% Barack Obama Democrat
December 2014 49.1 -2.23% -10.53% Barack Obama Democrat
November 2014 50.2 -1.41% -8.04% Barack Obama Democrat
October 2014 50.9 -0.43% -7.53% Barack Obama Democrat
September 2014 51.2 -1.25% -7.99% Barack Obama Democrat
August 2014 51.8 -2.06% -6.85% Barack Obama Democrat
July 2014 52.9 -0.96% -6.02% Barack Obama Democrat
June 2014 53.4 -0.73% -6.33% Barack Obama Democrat
May 2014 53.8 -1.27% -6.5% Barack Obama Democrat
April 2014 54.5 +0.18% -6.28% Barack Obama Democrat
March 2014 54.4 -0.11% -7.25% Barack Obama Democrat
February 2014 54.4 -0.31% -7.59% Barack Obama Democrat
January 2014 54.6 -0.47% -7.24% Barack Obama Democrat
December 2013 54.9 +0.49% -6.62% Barack Obama Democrat
November 2013 54.6 -0.87% -8.4% Barack Obama Democrat
October 2013 55.1 -0.92% -8.84% Barack Obama Democrat
September 2013 55.6 -0.04% -8.79% Barack Obama Democrat
August 2013 55.6 -1.19% -10.02% Barack Obama Democrat
July 2013 56.3 -1.28% -10.61% Barack Obama Democrat
June 2013 57.0 -0.9% -10.31% Barack Obama Democrat
May 2013 57.5 -1.03% -9.27% Barack Obama Democrat
April 2013 58.1 -0.85% -8.31% Barack Obama Democrat
March 2013 58.6 -0.48% -8.52% Barack Obama Democrat
February 2013 58.9 +0.07% -8.93% Barack Obama Democrat
January 2013 58.9 +0.19% -8.53% Barack Obama Democrat
December 2012 58.8 -1.43% -8.69% Barack Obama Democrat
November 2012 59.6 -1.34% -9.48% Barack Obama Democrat
October 2012 60.4 -0.87% -7.77% Barack Obama Democrat
September 2012 61.0 -1.38% -7.37% Barack Obama Democrat
August 2012 61.8 -1.84% -7.42% Barack Obama Democrat
July 2012 63.0 -0.94% -8.48% Barack Obama Democrat
June 2012 63.6 +0.24% -8.06% Barack Obama Democrat
May 2012 63.4 +0.02% -10.56% Barack Obama Democrat
April 2012 63.4 -1.08% -11.96% Barack Obama Democrat
March 2012 64.1 -0.93% -11.07% Barack Obama Democrat
February 2012 64.7 +0.51% -11.03% Barack Obama Democrat
January 2012 64.4 +0.02% -11.78% Barack Obama Democrat
December 2011 64.4 -2.28% -12.52% Barack Obama Democrat
November 2011 65.9 +0.52% -12.16% Barack Obama Democrat
October 2011 65.5 -0.44% -13.11% Barack Obama Democrat
September 2011 65.8 -1.42% -12.93% Barack Obama Democrat
August 2011 66.8 -2.97% -11.94% Barack Obama Democrat
July 2011 68.8 -0.49% -9.38% Barack Obama Democrat
June 2011 69.1 -2.5% -8.74% Barack Obama Democrat
May 2011 70.9 -1.54% -7.54% Barack Obama Democrat
April 2011 72.0 -0.08% -7.95% Barack Obama Democrat
March 2011 72.1 -0.88% -8.06% Barack Obama Democrat
February 2011 72.7 -0.33% -6.73% Barack Obama Democrat
January 2011 73.0 -0.83% -6.86% Barack Obama Democrat
December 2010 73.6 -1.88% -5.64% Barack Obama Democrat
November 2010 75.0 -0.56% -3.98% Barack Obama Democrat
October 2010 75.4 -0.24% -3.61% Barack Obama Democrat
September 2010 75.6 -0.3% -3.12% Barack Obama Democrat
August 2010 75.8 -0.14% -3.54% Barack Obama Democrat
July 2010 75.9 +0.21% -6.1% Barack Obama Democrat
June 2010 75.8 -1.21% -9.26% Barack Obama Democrat
May 2010 76.7 -1.98% -9.11% Barack Obama Democrat
April 2010 78.2 -0.2% -8.73% Barack Obama Democrat
March 2010 78.4 +0.55% -9.07% Barack Obama Democrat
February 2010 78.0 -0.46% -11.11% Barack Obama Democrat
January 2010 78.3 +0.46% -11.52% Barack Obama Democrat
December 2009 78.0 -0.15% -11.94% Barack Obama Democrat
November 2009 78.1 -0.17% -12.25% Barack Obama Democrat
October 2009 78.2 +0.27% -13.05% Barack Obama Democrat
September 2009 78.0 -0.74% -14.1% Barack Obama Democrat
August 2009 78.6 -2.8% -15.43% Barack Obama Democrat
July 2009 80.8 -3.16% -14.64% Barack Obama Democrat
June 2009 83.5 -1.05% -12.73% Barack Obama Democrat
May 2009 84.4 -1.56% -13.05% Barack Obama Democrat
April 2009 85.7 -0.58% -13.29% Barack Obama Democrat
March 2009 86.2 -1.7% -14.1% Barack Obama Democrat
February 2009 87.7 -0.93% -12.78% Barack Obama Democrat
January 2009 88.5 -0.01% -12.36% Barack Obama Democrat
December 2008 88.5 -0.51% -11.47% George W. Bush Republican
November 2008 89.0 -1.08% -11.11% George W. Bush Republican
October 2008 90.0 -0.94% -13.79% George W. Bush Republican
September 2008 90.8 -2.28% -14.19% George W. Bush Republican
August 2008 92.9 -1.89% -12.82% George W. Bush Republican
July 2008 94.7 -0.99% -11.85% George W. Bush Republican
June 2008 95.7 -1.41% -11.87% George W. Bush Republican
May 2008 97.0 -1.84% -13.04% George W. Bush Republican
April 2008 98.9 -1.5% -13.16% George W. Bush Republican
March 2008 100.4 -0.19% -12% George W. Bush Republican
February 2008 100.6 -0.45% -11.68% George W. Bush Republican
January 2008 101.0 +1% -12.02% George W. Bush Republican
December 2007 100.0 -0.1% -13.64% George W. Bush Republican
November 2007 100.1 -4.06% -13.11% George W. Bush Republican
October 2007 104.3 -1.39% -10.05% George W. Bush Republican
September 2007 105.8 -0.72% -9.72% George W. Bush Republican
August 2007 106.6 -0.8% -10.21% George W. Bush Republican
July 2007 107.4 -1.02% -9.49% George W. Bush Republican
June 2007 108.6 -2.72% -9.24% George W. Bush Republican
May 2007 111.6 -1.98% -8.01% George W. Bush Republican
April 2007 113.8 -0.18% -8.64% George W. Bush Republican
March 2007 114.0 +0.17% -10.84% George W. Bush Republican
February 2007 113.9 -0.83% -11.54% George W. Bush Republican
January 2007 114.8 -0.86% -11.28% George W. Bush Republican
December 2006 115.8 +0.52% -11.67% George W. Bush Republican
November 2006 115.2 -0.69% -13.97% George W. Bush Republican
October 2006 116.0 -1.02% -14.96% George W. Bush Republican
September 2006 117.2 -1.26% -14.89% George W. Bush Republican
August 2006 118.7 0% -14.6% George W. Bush Republican
July 2006 118.7 -0.75% -16.93% George W. Bush Republican
June 2006 119.6 -1.4% -17.52% George W. Bush Republican
May 2006 121.3 -2.65% -17.82% George W. Bush Republican
April 2006 124.6 -2.58% -16.88% George W. Bush Republican
March 2006 127.9 -0.62% -15.02% George W. Bush Republican
February 2006 128.7 -0.54% -15.05% George W. Bush Republican
January 2006 129.4 -1.3% -17.21% George W. Bush Republican
December 2005 131.1 -2.09% -15.8% George W. Bush Republican
November 2005 133.9 -1.83% -15.47% George W. Bush Republican
October 2005 136.4 -0.94% -16.47% George W. Bush Republican
September 2005 137.7 -0.94% -18.13% George W. Bush Republican
August 2005 139.0 -2.73% -17.95% George W. Bush Republican
July 2005 142.9 -1.45% -16.48% George W. Bush Republican
June 2005 145.0 -1.76% -16.43% George W. Bush Republican
May 2005 147.6 -1.53% -16.23% George W. Bush Republican
April 2005 149.9 -0.4% -15.74% George W. Bush Republican
March 2005 150.5 -0.66% -15.02% George W. Bush Republican
February 2005 151.5 -3.07% -15.55% George W. Bush Republican
January 2005 156.3 +0.39% -13.65% George W. Bush Republican
December 2004 155.7 -1.7% -14.03% George W. Bush Republican
November 2004 158.4 -3% -13.21% George W. Bush Republican
October 2004 163.3 -2.91% -11.39% George W. Bush Republican
September 2004 168.2 -0.71% -7.99% George W. Bush Republican
August 2004 169.4 -0.99% -9.31% George W. Bush Republican
July 2004 171.1 -1.38% -11.02% George W. Bush Republican
June 2004 173.5 -1.53% -11.34% George W. Bush Republican
May 2004 176.2 -0.96% -12.56% George W. Bush Republican
April 2004 177.9 +0.45% -15.04% George W. Bush Republican
March 2004 177.1 -1.28% -16.54% George W. Bush Republican
February 2004 179.4 -0.88% -15.85% George W. Bush Republican
January 2004 181.0 -0.06% -16.9% George W. Bush Republican
December 2003 181.1 -0.77% -17.94% George W. Bush Republican
November 2003 182.5 -0.98% -18.49% George W. Bush Republican
October 2003 184.3 +0.82% -20.32% George W. Bush Republican
September 2003 182.8 -2.14% -22.64% George W. Bush Republican
August 2003 186.8 -2.86% -24.1% George W. Bush Republican
July 2003 192.3 -1.74% -23.02% George W. Bush Republican
June 2003 195.7 -2.88% -22.56% George W. Bush Republican
May 2003 201.5 -3.77% -21.75% George W. Bush Republican
April 2003 209.4 -1.32% -18.36% George W. Bush Republican
March 2003 212.2 -0.47% -18.07% George W. Bush Republican
February 2003 213.2 -2.11% -20.12% George W. Bush Republican
January 2003 217.8 -1.31% -21.03% George W. Bush Republican
December 2002 220.7 -1.43% -21.99% George W. Bush Republican
November 2002 223.9 -3.2% -22.45% George W. Bush Republican
October 2002 231.3 -2.12% -21.78% George W. Bush Republican
September 2002 236.3 -3.98% -21.05% George W. Bush Republican
August 2002 246.1 -1.48% -20.97% George W. Bush Republican
July 2002 249.8 -1.15% -23.84% George W. Bush Republican
June 2002 252.7 -1.86% -24.23% George W. Bush Republican
May 2002 257.5 +0.39% -24.38% George W. Bush Republican
April 2002 256.5 -0.97% -27.75% George W. Bush Republican
March 2002 259.0 -2.96% -28.59% George W. Bush Republican
February 2002 266.9 -3.23% -29.56% George W. Bush Republican
January 2002 275.8 -2.51% -29.5% George W. Bush Republican
December 2001 282.9 -2.01% -30.64% George W. Bush Republican
November 2001 288.7 -2.37% -30.85% George W. Bush Republican
October 2001 295.7 -1.2% -31.09% George W. Bush Republican
September 2001 299.3 -3.89% -31.26% George W. Bush Republican
August 2001 311.4 -5.06% -29.48% George W. Bush Republican
July 2001 328.0 -1.65% -27.26% George W. Bush Republican
June 2001 333.5 -2.06% -27.59% George W. Bush Republican
May 2001 340.5 -4.08% -28.3% George W. Bush Republican
April 2001 355.0 -2.12% -25.65% George W. Bush Republican
March 2001 362.7 -4.28% -26.67% George W. Bush Republican
February 2001 378.9 -3.14% -24.96% George W. Bush Republican
January 2001 391.2 -4.09% -24.61% George W. Bush Republican
December 2000 407.9 -2.3% -22.76% Bill Clinton Democrat
November 2000 417.5 -2.7% -20.6% Bill Clinton Democrat
October 2000 429.1 -1.45% -20.37% Bill Clinton Democrat
September 2000 435.4 -1.4% -21.79% Bill Clinton Democrat
August 2000 441.6 -2.06% -22.51% Bill Clinton Democrat
July 2000 450.9 -2.11% -23.77% Bill Clinton Democrat
June 2000 460.6 -3.01% -24.53% Bill Clinton Democrat
May 2000 474.9 -0.54% -23.83% Bill Clinton Democrat
April 2000 477.5 -3.46% -24.93% Bill Clinton Democrat
March 2000 494.6 -2.04% -23.33% Bill Clinton Democrat
February 2000 504.9 -2.7% -24.46% Bill Clinton Democrat
January 2000 518.9 -1.74% -24.46% Bill Clinton Democrat
December 1999 528.1 +0.44% -26.5% Bill Clinton Democrat
November 1999 525.8 -2.43% -28.38% Bill Clinton Democrat
October 1999 538.9 -3.2% -28.7% Bill Clinton Democrat
September 1999 556.7 -2.32% -27.35% Bill Clinton Democrat
August 1999 569.9 -3.65% -28.4% Bill Clinton Democrat
July 1999 591.5 -3.08% -29.73% Bill Clinton Democrat
June 1999 610.3 -2.12% -31.83% Bill Clinton Democrat
May 1999 623.5 -1.98% -32.61% Bill Clinton Democrat
April 1999 636.1 -1.4% -34.36% Bill Clinton Democrat
March 1999 645.1 -3.49% -34.98% Bill Clinton Democrat
February 1999 668.4 -2.69% -34.61% Bill Clinton Democrat
January 1999 686.9 -4.4% -36.63% Bill Clinton Democrat
December 1998 718.5 -2.14% -35.79% Bill Clinton Democrat
November 1998 734.2 -2.86% Bill Clinton Democrat
October 1998 755.8 -1.37% Bill Clinton Democrat
September 1998 766.3 -3.73% Bill Clinton Democrat
August 1998 796.0 -5.43% Bill Clinton Democrat
July 1998 841.7 -5.99% Bill Clinton Democrat
June 1998 895.3 -3.23% Bill Clinton Democrat
May 1998 925.2 -4.53% Bill Clinton Democrat
April 1998 969.1 -2.32% Bill Clinton Democrat
March 1998 992.1 -2.94% Bill Clinton Democrat
February 1998 1,022.1 -5.7% Bill Clinton Democrat
January 1998 1,083.9 -3.14% Bill Clinton Democrat
December 1997 1,119.0 Bill Clinton Democrat