Medical equipment and supplies Inflation Data

Medical equipment and supplies Inflation Rate

Professional services in U.S. city average, all urban consumers, not seasonally adjusted

+2.49% YoY

Best YoY Inflation

-0.29%

December 2017

Donald Trump (1st Term) (Republican)

Worst YoY Inflation

+12.73%

January 1975

Gerald Ford (Republican)

Average YoY by Party

Democrat: +3.95%

Republican: +5.36%

Inflation Trend Over the Last 8 Years

Full Inflation History

Date Value MoM YoY President Party
March 2025 435.6 +0.14% +2.49% Donald Trump (2nd Term) Republican
February 2025 435.0 +0.31% +2.38% Donald Trump (2nd Term) Republican
January 2025 433.7 -0.1% +2.15% Donald Trump (2nd Term) Republican
December 2024 434.1 +0.02% +2.76% Joe Biden Democrat
November 2024 434.0 +0.33% +3% Joe Biden Democrat
October 2024 432.6 +0.34% +3.08% Joe Biden Democrat
September 2024 431.1 +0.78% +2.3% Joe Biden Democrat
August 2024 427.8 -0.03% +1.55% Joe Biden Democrat
July 2024 428.0 +0.15% +2% Joe Biden Democrat
June 2024 427.3 +0.25% +2.12% Joe Biden Democrat
May 2024 426.2 +0.24% +2.22% Joe Biden Democrat
April 2024 425.2 +0.06% +1.97% Joe Biden Democrat
March 2024 425.0 +0.03% +1.94% Joe Biden Democrat
February 2024 424.9 +0.08% +1.96% Joe Biden Democrat
January 2024 424.5 +0.5% +1.8% Joe Biden Democrat
December 2023 422.4 +0.26% +1.37% Joe Biden Democrat
November 2023 421.4 +0.4% +1.14% Joe Biden Democrat
October 2023 419.7 -0.43% +0.71% Joe Biden Democrat
September 2023 421.5 +0.04% +1.19% Joe Biden Democrat
August 2023 421.3 +0.41% +1.86% Joe Biden Democrat
July 2023 419.6 +0.27% +1.93% Joe Biden Democrat
June 2023 418.4 +0.34% +1.67% Joe Biden Democrat
May 2023 417.0 0% +1.99% Joe Biden Democrat
April 2023 417.0 +0.02% +2.15% Joe Biden Democrat
March 2023 416.9 +0.05% +2.17% Joe Biden Democrat
February 2023 416.7 -0.08% +2.41% Joe Biden Democrat
January 2023 417.0 +0.07% +2.67% Joe Biden Democrat
December 2022 416.7 +0.03% +2.96% Joe Biden Democrat
November 2022 416.6 -0.03% +3.07% Joe Biden Democrat
October 2022 416.7 +0.05% +3.31% Joe Biden Democrat
September 2022 416.5 +0.7% +3.28% Joe Biden Democrat
August 2022 413.6 +0.48% +2.41% Joe Biden Democrat
July 2022 411.6 +0.02% +2.22% Joe Biden Democrat
June 2022 411.6 +0.66% +2.57% Joe Biden Democrat
May 2022 408.9 +0.16% +1.92% Joe Biden Democrat
April 2022 408.2 +0.04% +1.84% Joe Biden Democrat
March 2022 408.1 +0.28% +1.7% Joe Biden Democrat
February 2022 406.9 +0.18% +1.54% Joe Biden Democrat
January 2022 406.2 +0.36% +2.6% Joe Biden Democrat
December 2021 404.8 +0.13% +3.29% Joe Biden Democrat
November 2021 404.2 +0.21% +3.1% Joe Biden Democrat
October 2021 403.4 +0.03% +2.83% Joe Biden Democrat
September 2021 403.3 -0.15% +2.78% Joe Biden Democrat
August 2021 403.9 +0.29% +3.04% Joe Biden Democrat
July 2021 402.7 +0.36% +2.57% Joe Biden Democrat
June 2021 401.2 +0.02% +2.62% Joe Biden Democrat
May 2021 401.2 +0.08% +2.89% Joe Biden Democrat
April 2021 400.8 -0.09% +3.49% Joe Biden Democrat
March 2021 401.2 +0.11% +3.75% Joe Biden Democrat
February 2021 400.8 +1.23% +3.88% Joe Biden Democrat
January 2021 395.9 +1.03% +2.92% Joe Biden Democrat
December 2020 391.9 -0.05% +1.87% Donald Trump (1st Term) Republican
November 2020 392.1 -0.05% +1.96% Donald Trump (1st Term) Republican
October 2020 392.3 -0.03% +2.09% Donald Trump (1st Term) Republican
September 2020 392.4 +0.11% +2.18% Donald Trump (1st Term) Republican
August 2020 392.0 -0.16% +2.29% Donald Trump (1st Term) Republican
July 2020 392.6 +0.41% +2.49% Donald Trump (1st Term) Republican
June 2020 391.0 +0.28% +2.16% Donald Trump (1st Term) Republican
May 2020 389.9 +0.66% +2.15% Donald Trump (1st Term) Republican
April 2020 387.3 +0.16% +1.66% Donald Trump (1st Term) Republican
March 2020 386.7 +0.24% +1.62% Donald Trump (1st Term) Republican
February 2020 385.8 +0.29% +1.19% Donald Trump (1st Term) Republican
January 2020 384.7 0% +1.23% Donald Trump (1st Term) Republican
December 2019 384.7 +0.03% +1.65% Donald Trump (1st Term) Republican
November 2019 384.5 +0.08% +1.66% Donald Trump (1st Term) Republican
October 2019 384.2 +0.06% +1.56% Donald Trump (1st Term) Republican
September 2019 384.0 +0.22% +1.49% Donald Trump (1st Term) Republican
August 2019 383.2 +0.03% +1.41% Donald Trump (1st Term) Republican
July 2019 383.0 +0.09% +1.11% Donald Trump (1st Term) Republican
June 2019 382.7 +0.28% +0.92% Donald Trump (1st Term) Republican
May 2019 381.7 +0.18% +0.66% Donald Trump (1st Term) Republican
April 2019 381.0 +0.11% +0.37% Donald Trump (1st Term) Republican
March 2019 380.5 -0.19% +0.39% Donald Trump (1st Term) Republican
February 2019 381.3 +0.33% +0.97% Donald Trump (1st Term) Republican
January 2019 380.0 +0.41% +1.16% Donald Trump (1st Term) Republican
December 2018 378.4 +0.05% +0.99% Donald Trump (1st Term) Republican
November 2018 378.3 -0.02% +1% Donald Trump (1st Term) Republican
October 2018 378.3 -0.01% +0.83% Donald Trump (1st Term) Republican
September 2018 378.4 +0.14% +0.87% Donald Trump (1st Term) Republican
August 2018 377.9 -0.26% +0.83% Donald Trump (1st Term) Republican
July 2018 378.8 -0.1% +1.4% Donald Trump (1st Term) Republican
June 2018 379.2 +0.02% +1.53% Donald Trump (1st Term) Republican
May 2018 379.2 -0.11% +1.15% Donald Trump (1st Term) Republican
April 2018 379.6 +0.13% +1.31% Donald Trump (1st Term) Republican
March 2018 379.1 +0.39% +0.59% Donald Trump (1st Term) Republican
February 2018 377.6 +0.51% +0.08% Donald Trump (1st Term) Republican
January 2018 375.7 +0.25% -0.25% Donald Trump (1st Term) Republican
December 2017 374.7 +0.06% -0.29% Donald Trump (1st Term) Republican
November 2017 374.5 -0.19% -0.26% Donald Trump (1st Term) Republican
October 2017 375.2 +0.03% +0.38% Donald Trump (1st Term) Republican
September 2017 375.1 +0.1% +0.23% Donald Trump (1st Term) Republican
August 2017 374.7 +0.3% +0.17% Donald Trump (1st Term) Republican
July 2017 373.6 +0.03% +0.21% Donald Trump (1st Term) Republican
June 2017 373.5 -0.36% +0.58% Donald Trump (1st Term) Republican
May 2017 374.9 +0.05% +1% Donald Trump (1st Term) Republican
April 2017 374.7 -0.57% +1.58% Donald Trump (1st Term) Republican
March 2017 376.8 -0.12% +2.5% Donald Trump (1st Term) Republican
February 2017 377.3 +0.19% +2.68% Donald Trump (1st Term) Republican
January 2017 376.6 +0.21% +2.94% Donald Trump (1st Term) Republican
December 2016 375.8 +0.08% +3.11% Barack Obama Democrat
November 2016 375.5 +0.46% +3.03% Barack Obama Democrat
October 2016 373.8 -0.11% +3.16% Barack Obama Democrat
September 2016 374.2 +0.03% +3.22% Barack Obama Democrat
August 2016 374.1 +0.34% +3.35% Barack Obama Democrat
July 2016 372.9 +0.41% +2.86% Barack Obama Democrat
June 2016 371.3 +0.05% +2.6% Barack Obama Democrat
May 2016 371.2 +0.63% +2.81% Barack Obama Democrat
April 2016 368.8 +0.32% +2.26% Barack Obama Democrat
March 2016 367.7 +0.06% +2.27% Barack Obama Democrat
February 2016 367.4 +0.44% +2.54% Barack Obama Democrat
January 2016 365.8 +0.37% +2.08% Barack Obama Democrat
December 2015 364.5 +0.01% +1.92% Barack Obama Democrat
November 2015 364.5 +0.59% +2.02% Barack Obama Democrat
October 2015 362.3 -0.06% +1.77% Barack Obama Democrat
September 2015 362.6 +0.16% +1.9% Barack Obama Democrat
August 2015 362.0 -0.14% +1.74% Barack Obama Democrat
July 2015 362.5 +0.16% +2.06% Barack Obama Democrat
June 2015 361.9 +0.25% +1.83% Barack Obama Democrat
May 2015 361.0 +0.09% +1.58% Barack Obama Democrat
April 2015 360.7 +0.33% +1.83% Barack Obama Democrat
March 2015 359.5 +0.32% +1.66% Barack Obama Democrat
February 2015 358.3 -0.02% +1.47% Barack Obama Democrat
January 2015 358.4 +0.22% +1.71% Barack Obama Democrat
December 2014 357.6 +0.11% +1.72% Barack Obama Democrat
November 2014 357.2 +0.34% +1.79% Barack Obama Democrat
October 2014 356.0 +0.06% +1.46% Barack Obama Democrat
September 2014 355.8 +0.01% +1.44% Barack Obama Democrat
August 2014 355.8 +0.18% +1.6% Barack Obama Democrat
July 2014 355.2 -0.07% +1.41% Barack Obama Democrat
June 2014 355.4 0% +1.55% Barack Obama Democrat
May 2014 355.4 +0.34% +1.9% Barack Obama Democrat
April 2014 354.2 +0.16% +1.53% Barack Obama Democrat
March 2014 353.6 +0.14% +1.59% Barack Obama Democrat
February 2014 353.1 +0.21% +1.68% Barack Obama Democrat
January 2014 352.4 +0.22% +1.85% Barack Obama Democrat
December 2013 351.6 +0.18% +2.08% Barack Obama Democrat
November 2013 351.0 +0.02% +1.98% Barack Obama Democrat
October 2013 350.9 +0.04% +1.92% Barack Obama Democrat
September 2013 350.8 +0.16% +1.88% Barack Obama Democrat
August 2013 350.2 -0.01% +1.9% Barack Obama Democrat
July 2013 350.2 +0.07% +2.16% Barack Obama Democrat
June 2013 350.0 +0.35% +2.27% Barack Obama Democrat
May 2013 348.8 -0.02% +2.28% Barack Obama Democrat
April 2013 348.9 +0.23% +2.66% Barack Obama Democrat
March 2013 348.1 +0.22% +2.56% Barack Obama Democrat
February 2013 347.3 +0.38% +2.41% Barack Obama Democrat
January 2013 346.0 +0.45% +2.14% Barack Obama Democrat
December 2012 344.4 +0.07% +1.92% Barack Obama Democrat
November 2012 344.2 -0.03% +2.02% Barack Obama Democrat
October 2012 344.3 0% +2.08% Barack Obama Democrat
September 2012 344.3 +0.18% +2.32% Barack Obama Democrat
August 2012 343.7 +0.25% +2.17% Barack Obama Democrat
July 2012 342.8 +0.17% +1.98% Barack Obama Democrat
June 2012 342.2 +0.35% +2.01% Barack Obama Democrat
May 2012 341.0 +0.35% +1.76% Barack Obama Democrat
April 2012 339.8 +0.13% +1.45% Barack Obama Democrat
March 2012 339.4 +0.07% +1.41% Barack Obama Democrat
February 2012 339.1 +0.13% +1.45% Barack Obama Democrat
January 2012 338.7 +0.24% +2.05% Barack Obama Democrat
December 2011 337.9 +0.17% +2.2% Barack Obama Democrat
November 2011 337.4 +0.03% +2.07% Barack Obama Democrat
October 2011 337.3 +0.24% +2.18% Barack Obama Democrat
September 2011 336.5 +0.02% +1.91% Barack Obama Democrat
August 2011 336.4 +0.07% +2.14% Barack Obama Democrat
July 2011 336.2 +0.2% +2.2% Barack Obama Democrat
June 2011 335.5 +0.11% +2.3% Barack Obama Democrat
May 2011 335.1 +0.04% +2.45% Barack Obama Democrat
April 2011 335.0 +0.09% +2.43% Barack Obama Democrat
March 2011 334.7 +0.11% +2.59% Barack Obama Democrat
February 2011 334.3 +0.72% +2.56% Barack Obama Democrat
January 2011 331.9 +0.38% +2.32% Barack Obama Democrat
December 2010 330.7 +0.04% +2.74% Barack Obama Democrat
November 2010 330.5 +0.14% +2.81% Barack Obama Democrat
October 2010 330.1 -0.03% +2.7% Barack Obama Democrat
September 2010 330.2 +0.25% +2.93% Barack Obama Democrat
August 2010 329.3 +0.13% +2.83% Barack Obama Democrat
July 2010 328.9 +0.29% +2.76% Barack Obama Democrat
June 2010 327.9 +0.25% +2.59% Barack Obama Democrat
May 2010 327.1 +0.03% +2.44% Barack Obama Democrat
April 2010 327.0 +0.25% +2.95% Barack Obama Democrat
March 2010 326.2 +0.07% +2.76% Barack Obama Democrat
February 2010 326.0 +0.48% +2.83% Barack Obama Democrat
January 2010 324.4 +0.8% +2.79% Barack Obama Democrat
December 2009 321.8 +0.11% +2.53% Barack Obama Democrat
November 2009 321.5 +0.03% +2.6% Barack Obama Democrat
October 2009 321.4 +0.19% +2.71% Barack Obama Democrat
September 2009 320.8 +0.16% +2.63% Barack Obama Democrat
August 2009 320.3 +0.05% +2.51% Barack Obama Democrat
July 2009 320.1 +0.13% +2.61% Barack Obama Democrat
June 2009 319.7 +0.1% +2.68% Barack Obama Democrat
May 2009 319.3 +0.53% +2.7% Barack Obama Democrat
April 2009 317.7 +0.06% +2.73% Barack Obama Democrat
March 2009 317.5 +0.15% +2.83% Barack Obama Democrat
February 2009 317.0 +0.44% +2.94% Barack Obama Democrat
January 2009 315.6 +0.54% +2.96% Barack Obama Democrat
December 2008 313.9 +0.18% +2.99% George W. Bush Republican
November 2008 313.3 +0.13% +3.14% George W. Bush Republican
October 2008 312.9 +0.12% +3.09% George W. Bush Republican
September 2008 312.5 +0.04% +3.35% George W. Bush Republican
August 2008 312.4 +0.15% +3.35% George W. Bush Republican
July 2008 311.9 +0.2% +3.59% George W. Bush Republican
June 2008 311.3 +0.13% +3.76% George W. Bush Republican
May 2008 310.9 +0.55% +3.74% George W. Bush Republican
April 2008 309.2 +0.16% +3.34% George W. Bush Republican
March 2008 308.7 +0.26% +3.26% George W. Bush Republican
February 2008 307.9 +0.46% +3.2% George W. Bush Republican
January 2008 306.5 +0.57% +3.83% George W. Bush Republican
December 2007 304.8 +0.33% +4.23% George W. Bush Republican
November 2007 303.8 +0.08% +4.07% George W. Bush Republican
October 2007 303.5 +0.37% +4.16% George W. Bush Republican
September 2007 302.4 +0.05% +4.06% George W. Bush Republican
August 2007 302.3 +0.38% +4.16% George W. Bush Republican
July 2007 301.1 +0.36% +3.91% George W. Bush Republican
June 2007 300.1 +0.12% +3.75% George W. Bush Republican
May 2007 299.7 +0.15% +3.7% George W. Bush Republican
April 2007 299.3 +0.09% +3.73% George W. Bush Republican
March 2007 299.0 +0.2% +3.89% George W. Bush Republican
February 2007 298.4 +1.07% +4.15% George W. Bush Republican
January 2007 295.2 +0.96% +3.7% George W. Bush Republican
December 2006 292.4 +0.17% +2.63% George W. Bush Republican
November 2006 291.9 +0.17% +2.6% George W. Bush Republican
October 2006 291.4 +0.28% +2.61% George W. Bush Republican
September 2006 290.6 +0.14% +2.69% George W. Bush Republican
August 2006 290.2 +0.14% +2.76% George W. Bush Republican
July 2006 289.8 +0.21% +2.55% George W. Bush Republican
June 2006 289.2 +0.07% +2.59% George W. Bush Republican
May 2006 289.0 +0.17% +2.63% George W. Bush Republican
April 2006 288.5 +0.24% +2.67% George W. Bush Republican
March 2006 287.8 +0.45% +2.9% George W. Bush Republican
February 2006 286.5 +0.63% +2.84% George W. Bush Republican
January 2006 284.7 -0.07% +3.08% George W. Bush Republican
December 2005 284.9 +0.14% +3.75% George W. Bush Republican
November 2005 284.5 +0.18% +3.76% George W. Bush Republican
October 2005 284.0 +0.35% +3.76% George W. Bush Republican
September 2005 283.0 +0.21% +3.55% George W. Bush Republican
August 2005 282.4 -0.07% +3.33% George W. Bush Republican
July 2005 282.6 +0.25% +3.78% George W. Bush Republican
June 2005 281.9 +0.11% +3.79% George W. Bush Republican
May 2005 281.6 +0.21% +3.95% George W. Bush Republican
April 2005 281.0 +0.46% +3.84% George W. Bush Republican
March 2005 279.7 +0.39% +3.71% George W. Bush Republican
February 2005 278.6 +0.87% +3.96% George W. Bush Republican
January 2005 276.2 +0.58% +4.03% George W. Bush Republican
December 2004 274.6 +0.15% +3.98% George W. Bush Republican
November 2004 274.2 +0.18% +4.26% George W. Bush Republican
October 2004 273.7 +0.15% +4.07% George W. Bush Republican
September 2004 273.3 0% +4.19% George W. Bush Republican
August 2004 273.3 +0.37% +4.43% George W. Bush Republican
July 2004 272.3 +0.26% +3.97% George W. Bush Republican
June 2004 271.6 +0.26% +3.94% George W. Bush Republican
May 2004 270.9 +0.11% +3.75% George W. Bush Republican
April 2004 270.6 +0.33% +4.16% George W. Bush Republican
March 2004 269.7 +0.63% +4.09% George W. Bush Republican
February 2004 268.0 +0.94% +3.55% George W. Bush Republican
January 2004 265.5 +0.53% +2.99% George W. Bush Republican
December 2003 264.1 +0.42% +2.76% George W. Bush Republican
November 2003 263.0 0% +2.53% George W. Bush Republican
October 2003 263.0 +0.27% +2.73% George W. Bush Republican
September 2003 262.3 +0.23% +2.94% George W. Bush Republican
August 2003 261.7 -0.08% +2.67% George W. Bush Republican
July 2003 261.9 +0.23% +2.71% George W. Bush Republican
June 2003 261.3 +0.08% +3.2% George W. Bush Republican
May 2003 261.1 +0.5% +3.24% George W. Bush Republican
April 2003 259.8 +0.27% +2.89% George W. Bush Republican
March 2003 259.1 +0.12% +2.86% George W. Bush Republican
February 2003 258.8 +0.39% +2.94% George W. Bush Republican
January 2003 257.8 +0.31% +2.87% George W. Bush Republican
December 2002 257.0 +0.19% +3.25% George W. Bush Republican
November 2002 256.5 +0.2% +3.09% George W. Bush Republican
October 2002 256.0 +0.47% +3.06% George W. Bush Republican
September 2002 254.8 -0.04% +2.78% George W. Bush Republican
August 2002 254.9 -0.04% +2.91% George W. Bush Republican
July 2002 255.0 +0.71% +3.32% George W. Bush Republican
June 2002 253.2 +0.12% +2.72% George W. Bush Republican
May 2002 252.9 +0.16% +2.89% George W. Bush Republican
April 2002 252.5 +0.24% +2.81% George W. Bush Republican
March 2002 251.9 +0.2% +2.9% George W. Bush Republican
February 2002 251.4 +0.32% +2.99% George W. Bush Republican
January 2002 250.6 +0.68% +3.3% George W. Bush Republican
December 2001 248.9 +0.04% +3.58% George W. Bush Republican
November 2001 248.8 +0.16% +3.75% George W. Bush Republican
October 2001 248.4 +0.2% +3.63% George W. Bush Republican
September 2001 247.9 +0.08% +3.59% George W. Bush Republican
August 2001 247.7 +0.36% +3.68% George W. Bush Republican
July 2001 246.8 +0.12% +3.57% George W. Bush Republican
June 2001 246.5 +0.28% +3.61% George W. Bush Republican
May 2001 245.8 +0.08% +3.67% George W. Bush Republican
April 2001 245.6 +0.33% +3.8% George W. Bush Republican
March 2001 244.8 +0.29% +3.68% George W. Bush Republican
February 2001 244.1 +0.62% +3.92% George W. Bush Republican
January 2001 242.6 +0.96% +4.08% George W. Bush Republican
December 2000 240.3 +0.21% +3.71% Bill Clinton Democrat
November 2000 239.8 +0.04% +3.63% Bill Clinton Democrat
October 2000 239.7 +0.17% +3.81% Bill Clinton Democrat
September 2000 239.3 +0.17% +3.86% Bill Clinton Democrat
August 2000 238.9 +0.25% +3.82% Bill Clinton Democrat
July 2000 238.3 +0.17% +3.7% Bill Clinton Democrat
June 2000 237.9 +0.34% +3.75% Bill Clinton Democrat
May 2000 237.1 +0.21% +3.72% Bill Clinton Democrat
April 2000 236.6 +0.21% +3.68% Bill Clinton Democrat
March 2000 236.1 +0.51% +3.83% Bill Clinton Democrat
February 2000 234.9 +0.77% +3.57% Bill Clinton Democrat
January 2000 233.1 +0.6% +3.23% Bill Clinton Democrat
December 1999 231.7 +0.13% +3.16% Bill Clinton Democrat
November 1999 231.4 +0.22% +3.12% Bill Clinton Democrat
October 1999 230.9 +0.22% +2.99% Bill Clinton Democrat
September 1999 230.4 +0.13% +3% Bill Clinton Democrat
August 1999 230.1 +0.13% +3.05% Bill Clinton Democrat
July 1999 229.8 +0.22% +3.14% Bill Clinton Democrat
June 1999 229.3 +0.31% +3.06% Bill Clinton Democrat
May 1999 228.6 +0.18% +3.11% Bill Clinton Democrat
April 1999 228.2 +0.35% +3.21% Bill Clinton Democrat
March 1999 227.4 +0.26% +3.18% Bill Clinton Democrat
February 1999 226.8 +0.44% +3.23% Bill Clinton Democrat
January 1999 225.8 +0.53% +3.34% Bill Clinton Democrat
December 1998 224.6 +0.09% +3.26% Bill Clinton Democrat
November 1998 224.4 +0.09% +3.36% Bill Clinton Democrat
October 1998 224.2 +0.22% +3.41% Bill Clinton Democrat
September 1998 223.7 +0.18% +3.37% Bill Clinton Democrat
August 1998 223.3 +0.22% +3.24% Bill Clinton Democrat
July 1998 222.8 +0.13% +3.2% Bill Clinton Democrat
June 1998 222.5 +0.36% +3.25% Bill Clinton Democrat
May 1998 221.7 +0.27% +3.02% Bill Clinton Democrat
April 1998 221.1 +0.32% +2.98% Bill Clinton Democrat
March 1998 220.4 +0.32% +2.89% Bill Clinton Democrat
February 1998 219.7 +0.55% +3.05% Bill Clinton Democrat
January 1998 218.5 +0.46% +2.97% Bill Clinton Democrat
December 1997 217.5 +0.18% +3.08% Bill Clinton Democrat
November 1997 217.1 +0.14% +2.94% Bill Clinton Democrat
October 1997 216.8 +0.18% +3.14% Bill Clinton Democrat
September 1997 216.4 +0.05% +3.24% Bill Clinton Democrat
August 1997 216.3 +0.19% +3.39% Bill Clinton Democrat
July 1997 215.9 +0.19% +3.45% Bill Clinton Democrat
June 1997 215.5 +0.14% +3.66% Bill Clinton Democrat
May 1997 215.2 +0.23% +3.61% Bill Clinton Democrat
April 1997 214.7 +0.23% +3.72% Bill Clinton Democrat
March 1997 214.2 +0.47% +3.73% Bill Clinton Democrat
February 1997 213.2 +0.47% +3.44% Bill Clinton Democrat
January 1997 212.2 +0.57% +3.51% Bill Clinton Democrat
December 1996 211.0 +0.05% +3.48% Bill Clinton Democrat
November 1996 210.9 +0.33% +3.69% Bill Clinton Democrat
October 1996 210.2 +0.29% +3.6% Bill Clinton Democrat
September 1996 209.6 +0.19% +3.56% Bill Clinton Democrat
August 1996 209.2 +0.24% +3.56% Bill Clinton Democrat
July 1996 208.7 +0.38% +3.52% Bill Clinton Democrat
June 1996 207.9 +0.1% +3.54% Bill Clinton Democrat
May 1996 207.7 +0.34% +3.75% Bill Clinton Democrat
April 1996 207.0 +0.24% +3.76% Bill Clinton Democrat
March 1996 206.5 +0.19% +3.72% Bill Clinton Democrat
February 1996 206.1 +0.54% +3.83% Bill Clinton Democrat
January 1996 205.0 +0.54% +3.96% Bill Clinton Democrat
December 1995 203.9 +0.25% +4.03% Bill Clinton Democrat
November 1995 203.4 +0.25% +4.04% Bill Clinton Democrat
October 1995 202.9 +0.25% +4% Bill Clinton Democrat
September 1995 202.4 +0.2% +4.33% Bill Clinton Democrat
August 1995 202.0 +0.2% +4.39% Bill Clinton Democrat
July 1995 201.6 +0.4% +4.46% Bill Clinton Democrat
June 1995 200.8 +0.3% +4.42% Bill Clinton Democrat
May 1995 200.2 +0.35% +4.43% Bill Clinton Democrat
April 1995 199.5 +0.2% +4.23% Bill Clinton Democrat
March 1995 199.1 +0.3% +4.62% Bill Clinton Democrat
February 1995 198.5 +0.66% +4.8% Bill Clinton Democrat
January 1995 197.2 +0.61% +4.73% Bill Clinton Democrat
December 1994 196.0 +0.26% +4.59% Bill Clinton Democrat
November 1994 195.5 +0.21% +4.49% Bill Clinton Democrat
October 1994 195.1 +0.57% +4.44% Bill Clinton Democrat
September 1994 194.0 +0.26% +4.13% Bill Clinton Democrat
August 1994 193.5 +0.26% +4.09% Bill Clinton Democrat
July 1994 193.0 +0.36% +4.1% Bill Clinton Democrat
June 1994 192.3 +0.31% +4.06% Bill Clinton Democrat
May 1994 191.7 +0.16% +3.96% Bill Clinton Democrat
April 1994 191.4 +0.58% +4.59% Bill Clinton Democrat
March 1994 190.3 +0.48% +4.39% Bill Clinton Democrat
February 1994 189.4 +0.58% +4.24% Bill Clinton Democrat
January 1994 188.3 +0.48% +4.21% Bill Clinton Democrat
December 1993 187.4 +0.16% +4.46% Bill Clinton Democrat
November 1993 187.1 +0.16% +4.47% Bill Clinton Democrat
October 1993 186.8 +0.27% +4.71% Bill Clinton Democrat
September 1993 186.3 +0.22% +4.84% Bill Clinton Democrat
August 1993 185.9 +0.27% +4.97% Bill Clinton Democrat
July 1993 185.4 +0.32% +5.16% Bill Clinton Democrat
June 1993 184.8 +0.22% +5.36% Bill Clinton Democrat
May 1993 184.4 +0.77% +5.55% Bill Clinton Democrat
April 1993 183.0 +0.38% +5.11% Bill Clinton Democrat
March 1993 182.3 +0.33% +5.13% Bill Clinton Democrat
February 1993 181.7 +0.55% +5.33% Bill Clinton Democrat
January 1993 180.7 +0.72% +5.61% Bill Clinton Democrat
December 1992 179.4 +0.17% +5.65% George H. W. Bush Republican
November 1992 179.1 +0.39% +5.91% George H. W. Bush Republican
October 1992 178.4 +0.39% +5.88% George H. W. Bush Republican
September 1992 177.7 +0.34% +5.84% George H. W. Bush Republican
August 1992 177.1 +0.45% +5.98% George H. W. Bush Republican
July 1992 176.3 +0.51% +6.14% George H. W. Bush Republican
June 1992 175.4 +0.4% +6.11% George H. W. Bush Republican
May 1992 174.7 +0.34% +6.27% George H. W. Bush Republican
April 1992 174.1 +0.4% +6.35% George H. W. Bush Republican
March 1992 173.4 +0.52% +6.18% George H. W. Bush Republican
February 1992 172.5 +0.82% +6.28% George H. W. Bush Republican
January 1992 171.1 +0.77% +6.14% George H. W. Bush Republican
December 1991 169.8 +0.41% +6.13% George H. W. Bush Republican
November 1991 169.1 +0.36% +5.95% George H. W. Bush Republican
October 1991 168.5 +0.36% +6.04% George H. W. Bush Republican
September 1991 167.9 +0.48% +6.13% George H. W. Bush Republican
August 1991 167.1 +0.6% +5.89% George H. W. Bush Republican
July 1991 166.1 +0.48% +5.8% George H. W. Bush Republican
June 1991 165.3 +0.55% +6.1% George H. W. Bush Republican
May 1991 164.4 +0.43% +6% George H. W. Bush Republican
April 1991 163.7 +0.24% +6.23% George H. W. Bush Republican
March 1991 163.3 +0.62% +6.59% George H. W. Bush Republican
February 1991 162.3 +0.68% +6.57% George H. W. Bush Republican
January 1991 161.2 +0.75% +6.68% George H. W. Bush Republican
December 1990 160.0 +0.25% +6.74% George H. W. Bush Republican
November 1990 159.6 +0.44% +6.9% George H. W. Bush Republican
October 1990 158.9 +0.44% +6.93% George H. W. Bush Republican
September 1990 158.2 +0.25% +6.89% George H. W. Bush Republican
August 1990 157.8 +0.51% +6.98% George H. W. Bush Republican
July 1990 157.0 +0.77% +6.8% George H. W. Bush Republican
June 1990 155.8 +0.45% +6.64% George H. W. Bush Republican
May 1990 155.1 +0.65% +6.82% George H. W. Bush Republican
April 1990 154.1 +0.59% +6.35% George H. W. Bush Republican
March 1990 153.2 +0.59% +6.09% George H. W. Bush Republican
February 1990 152.3 +0.79% +6.13% George H. W. Bush Republican
January 1990 151.1 +0.8% +6.26% George H. W. Bush Republican
December 1989 149.9 +0.4% +6.46% George H. W. Bush Republican
November 1989 149.3 +0.47% +6.34% George H. W. Bush Republican
October 1989 148.6 +0.41% +6.29% George H. W. Bush Republican
September 1989 148.0 +0.34% +6.32% George H. W. Bush Republican
August 1989 147.5 +0.34% +6.34% George H. W. Bush Republican
July 1989 147.0 +0.62% +6.21% George H. W. Bush Republican
June 1989 146.1 +0.62% +6.25% George H. W. Bush Republican
May 1989 145.2 +0.21% +6.45% George H. W. Bush Republican
April 1989 144.9 +0.35% +6.54% George H. W. Bush Republican
March 1989 144.4 +0.63% +6.65% George H. W. Bush Republican
February 1989 143.5 +0.91% +6.69% George H. W. Bush Republican
January 1989 142.2 +0.99% +6.76% George H. W. Bush Republican
December 1988 140.8 +0.28% +6.83% Ronald Reagan Republican
November 1988 140.4 +0.43% +6.77% Ronald Reagan Republican
October 1988 139.8 +0.43% +6.55% Ronald Reagan Republican
September 1988 139.2 +0.36% +6.5% Ronald Reagan Republican
August 1988 138.7 +0.22% +6.69% Ronald Reagan Republican
July 1988 138.4 +0.65% +6.87% Ronald Reagan Republican
June 1988 137.5 +0.81% +6.75% Ronald Reagan Republican
May 1988 136.4 +0.29% +6.65% Ronald Reagan Republican
