Prescription Drugs Inflation Data

Prescription Drugs Inflation Rate

Prescription drugs in U.S. city average, all urban consumers, not seasonally adjusted

+2.15% YoY

Best YoY Inflation

-4.28%

September 1961

John F. Kennedy (Democrat)

Worst YoY Inflation

+12.67%

October 1981

Ronald Reagan (Republican)

Average YoY by Party

Republican: +5.02%

Democrat: +3.37%

Inflation Trend Over the Last 8 Years

Full Inflation History

Date Value MoM YoY President Party
March 2025 561.2 -2.02% +2.15% Donald Trump (2nd Term) Republican
February 2025 572.8 +0.02% +4.58% Donald Trump (2nd Term) Republican
January 2025 572.7 +2.49% +4.45% Donald Trump (2nd Term) Republican
December 2024 558.7 +0.04% +1.11% Joe Biden Democrat
November 2024 558.5 -0.42% +0.7% Joe Biden Democrat
October 2024 560.8 +0.24% +1.59% Joe Biden Democrat
September 2024 559.5 -0.48% +2.18% Joe Biden Democrat
August 2024 562.2 -0.15% +1.96% Joe Biden Democrat
July 2024 563.0 +0.12% +2.52% Joe Biden Democrat
June 2024 562.3 +0.03% +2.4% Joe Biden Democrat
May 2024 562.2 +2.09% +2.41% Joe Biden Democrat
April 2024 550.7 +0.23% +0.4% Joe Biden Democrat
March 2024 549.4 +0.32% +0.43% Joe Biden Democrat
February 2024 547.7 -0.1% +0.25% Joe Biden Democrat
January 2024 548.3 -0.79% +0.39% Joe Biden Democrat
December 2023 552.6 -0.36% +3.31% Joe Biden Democrat
November 2023 554.6 +0.46% +3.78% Joe Biden Democrat
October 2023 552.1 +0.82% +3.14% Joe Biden Democrat
September 2023 547.6 -0.68% +2.19% Joe Biden Democrat
August 2023 551.3 +0.39% +2.82% Joe Biden Democrat
July 2023 549.2 +0.01% +2.79% Joe Biden Democrat
June 2023 549.1 +0.04% +3.09% Joe Biden Democrat
May 2023 548.9 +0.08% +3.14% Joe Biden Democrat
April 2023 548.5 +0.26% +2.91% Joe Biden Democrat
March 2023 547.1 +0.14% +2.7% Joe Biden Democrat
February 2023 546.3 +0.04% +2.38% Joe Biden Democrat
January 2023 546.1 +2.1% +2.64% Joe Biden Democrat
December 2022 534.9 +0.09% +1.84% Joe Biden Democrat
November 2022 534.4 -0.16% +1.89% Joe Biden Democrat
October 2022 535.3 -0.11% +2.17% Joe Biden Democrat
September 2022 535.8 -0.07% +2.74% Joe Biden Democrat
August 2022 536.2 +0.36% +3.17% Joe Biden Democrat
July 2022 534.3 +0.31% +2.76% Joe Biden Democrat
June 2022 532.7 +0.09% +2.46% Joe Biden Democrat
May 2022 532.2 -0.15% +1.93% Joe Biden Democrat
April 2022 533.0 +0.05% +1.74% Joe Biden Democrat
March 2022 532.7 -0.16% +2.17% Joe Biden Democrat
February 2022 533.6 +0.29% +2.37% Joe Biden Democrat
January 2022 532.0 +1.29% +1.26% Joe Biden Democrat
December 2021 525.3 +0.14% 0% Joe Biden Democrat
November 2021 524.5 +0.12% -0.32% Joe Biden Democrat
October 2021 523.9 +0.45% -0.72% Joe Biden Democrat
September 2021 521.5 +0.34% -1.6% Joe Biden Democrat
August 2021 519.7 -0.04% -2.72% Joe Biden Democrat
July 2021 520.0 +0.02% -2.55% Joe Biden Democrat
June 2021 519.9 -0.43% -2.55% Joe Biden Democrat
May 2021 522.1 -0.34% -2.1% Joe Biden Democrat
April 2021 523.9 +0.48% -1.85% Joe Biden Democrat
March 2021 521.4 +0.03% -2.34% Joe Biden Democrat
February 2021 521.2 -0.8% -2.67% Joe Biden Democrat
January 2021 525.4 +0.04% -2.36% Joe Biden Democrat
December 2020 525.2 -0.18% -2.36% Donald Trump (1st Term) Republican
November 2020 526.2 -0.28% -0.4% Donald Trump (1st Term) Republican
October 2020 527.7 -0.44% -0.38% Donald Trump (1st Term) Republican
September 2020 530.0 -0.8% +1.43% Donald Trump (1st Term) Republican
August 2020 534.3 +0.13% +1.45% Donald Trump (1st Term) Republican
July 2020 533.6 +0.02% +1.66% Donald Trump (1st Term) Republican
June 2020 533.5 +0.02% +2.01% Donald Trump (1st Term) Republican
May 2020 533.3 -0.08% +1.31% Donald Trump (1st Term) Republican
April 2020 533.8 -0.02% +1.09% Donald Trump (1st Term) Republican
March 2020 533.9 -0.31% +1.48% Donald Trump (1st Term) Republican
February 2020 535.6 -0.48% +2.41% Donald Trump (1st Term) Republican
January 2020 538.2 +0.04% +2.49% Donald Trump (1st Term) Republican
December 2019 538.0 +1.83% +3.03% Donald Trump (1st Term) Republican
November 2019 528.3 -0.25% +0.53% Donald Trump (1st Term) Republican
October 2019 529.6 +1.36% +1.01% Donald Trump (1st Term) Republican
September 2019 522.5 -0.78% -1.06% Donald Trump (1st Term) Republican
August 2019 526.6 +0.34% -0.67% Donald Trump (1st Term) Republican
July 2019 524.8 +0.36% -0.76% Donald Trump (1st Term) Republican
June 2019 523.0 -0.66% -2.02% Donald Trump (1st Term) Republican
May 2019 526.4 -0.3% -0.99% Donald Trump (1st Term) Republican
April 2019 528.0 +0.36% +0.32% Donald Trump (1st Term) Republican
March 2019 526.1 +0.6% -0.39% Donald Trump (1st Term) Republican
February 2019 523.0 -0.41% -1.19% Donald Trump (1st Term) Republican
January 2019 525.1 +0.57% -0.51% Donald Trump (1st Term) Republican
December 2018 522.1 -0.64% -0.62% Donald Trump (1st Term) Republican
November 2018 525.5 +0.21% +0.59% Donald Trump (1st Term) Republican
October 2018 524.4 -0.71% +0.77% Donald Trump (1st Term) Republican
September 2018 528.1 -0.39% +1.17% Donald Trump (1st Term) Republican
August 2018 530.2 +0.25% +0.77% Donald Trump (1st Term) Republican
July 2018 528.9 -0.91% +0.92% Donald Trump (1st Term) Republican
June 2018 533.7 +0.38% +3.19% Donald Trump (1st Term) Republican
May 2018 531.7 +1.01% +3.73% Donald Trump (1st Term) Republican
April 2018 526.4 -0.34% +2.65% Donald Trump (1st Term) Republican
March 2018 528.2 -0.21% +1.87% Donald Trump (1st Term) Republican
February 2018 529.3 +0.29% +2.06% Donald Trump (1st Term) Republican
January 2018 527.8 +0.45% +2.39% Donald Trump (1st Term) Republican
December 2017 525.4 +0.57% +2.78% Donald Trump (1st Term) Republican
November 2017 522.4 +0.4% +2.17% Donald Trump (1st Term) Republican
October 2017 520.4 -0.32% +1.01% Donald Trump (1st Term) Republican
September 2017 522.0 -0.78% +1.41% Donald Trump (1st Term) Republican
August 2017 526.1 +0.39% +2.74% Donald Trump (1st Term) Republican
July 2017 524.1 +1.32% +4.22% Donald Trump (1st Term) Republican
June 2017 517.2 +0.91% +3.83% Donald Trump (1st Term) Republican
May 2017 512.6 -0.03% +3.91% Donald Trump (1st Term) Republican
April 2017 512.7 -1.11% +3.1% Donald Trump (1st Term) Republican
March 2017 518.5 -0.03% +4.7% Donald Trump (1st Term) Republican
February 2017 518.6 +0.61% +5.18% Donald Trump (1st Term) Republican
January 2017 515.5 +0.84% +6.11% Donald Trump (1st Term) Republican
December 2016 511.2 -0.02% +6.25% Barack Obama Democrat
November 2016 511.3 -0.75% +5.98% Barack Obama Democrat
October 2016 515.2 +0.07% +7.01% Barack Obama Democrat
September 2016 514.8 +0.53% +6.97% Barack Obama Democrat
August 2016 512.1 +1.84% +6.15% Barack Obama Democrat
July 2016 502.8 +0.94% +4.71% Barack Obama Democrat
June 2016 498.1 +0.98% +3.86% Barack Obama Democrat
May 2016 493.3 -0.81% +3.08% Barack Obama Democrat
April 2016 497.3 +0.43% +3.99% Barack Obama Democrat
March 2016 495.2 +0.43% +3.58% Barack Obama Democrat
February 2016 493.1 +1.5% +3.45% Barack Obama Democrat
January 2016 485.8 +0.97% +2.98% Barack Obama Democrat
December 2015 481.1 -0.28% +2.42% Barack Obama Democrat
November 2015 482.5 +0.22% +3.44% Barack Obama Democrat
October 2015 481.4 +0.04% +3.67% Barack Obama Democrat
September 2015 481.3 -0.23% +4.2% Barack Obama Democrat
August 2015 482.4 +0.45% +4.68% Barack Obama Democrat
July 2015 480.2 +0.12% +4.43% Barack Obama Democrat
June 2015 479.6 +0.22% +4.81% Barack Obama Democrat
May 2015 478.6 +0.08% +5.33% Barack Obama Democrat
April 2015 478.2 +0.03% +5.56% Barack Obama Democrat
March 2015 478.1 +0.3% +5.74% Barack Obama Democrat
February 2015 476.6 +1.04% +5.19% Barack Obama Democrat
January 2015 471.8 +0.42% +5.59% Barack Obama Democrat
December 2014 469.8 +0.71% +6.38% Barack Obama Democrat
November 2014 466.5 +0.45% +4.58% Barack Obama Democrat
October 2014 464.4 +0.54% +4.11% Barack Obama Democrat
September 2014 461.9 +0.22% +3.75% Barack Obama Democrat
August 2014 460.8 +0.22% +3.65% Barack Obama Democrat
July 2014 459.8 +0.49% +4.15% Barack Obama Democrat
June 2014 457.6 +0.72% +4.07% Barack Obama Democrat
May 2014 454.4 +0.3% +3.56% Barack Obama Democrat
April 2014 453.0 +0.2% +2.42% Barack Obama Democrat
March 2014 452.1 -0.22% +2.08% Barack Obama Democrat
February 2014 453.1 +1.42% +2.57% Barack Obama Democrat
January 2014 446.8 +1.17% +1.4% Barack Obama Democrat
December 2013 441.6 -1% +0.84% Barack Obama Democrat
November 2013 446.0 -0% +1.23% Barack Obama Democrat
October 2013 446.0 +0.2% +0.55% Barack Obama Democrat
September 2013 445.2 +0.12% +0.37% Barack Obama Democrat
August 2013 444.6 +0.71% +0.17% Barack Obama Democrat
July 2013 441.5 +0.4% -0.14% Barack Obama Democrat
June 2013 439.7 +0.23% +0.06% Barack Obama Democrat
May 2013 438.7 -0.81% -0.1% Barack Obama Democrat
April 2013 442.3 -0.14% +0.58% Barack Obama Democrat
March 2013 442.9 +0.26% +0.72% Barack Obama Democrat
February 2013 441.8 +0.27% +0.76% Barack Obama Democrat
January 2013 440.6 +0.61% +1.61% Barack Obama Democrat
December 2012 437.9 -0.61% +1.88% Barack Obama Democrat
November 2012 440.6 -0.68% +2.77% Barack Obama Democrat
October 2012 443.6 +0.02% +3.58% Barack Obama Democrat
September 2012 443.5 -0.08% +3.73% Barack Obama Democrat
August 2012 443.9 +0.4% +4% Barack Obama Democrat
July 2012 442.1 +0.61% +3.88% Barack Obama Democrat
June 2012 439.5 +0.07% +3.46% Barack Obama Democrat
May 2012 439.1 -0.15% +3.28% Barack Obama Democrat
April 2012 439.8 0% +3.66% Barack Obama Democrat
March 2012 439.8 +0.3% +4.17% Barack Obama Democrat
February 2012 438.5 +1.12% +4.31% Barack Obama Democrat
January 2012 433.6 +0.87% +4.16% Barack Obama Democrat
December 2011 429.8 +0.26% +4.13% Barack Obama Democrat
November 2011 428.7 +0.1% +4.04% Barack Obama Democrat
October 2011 428.3 +0.16% +4.22% Barack Obama Democrat
September 2011 427.6 +0.19% +4.22% Barack Obama Democrat
August 2011 426.8 +0.28% +4.32% Barack Obama Democrat
July 2011 425.6 +0.2% +4.55% Barack Obama Democrat
June 2011 424.8 -0.1% +4.22% Barack Obama Democrat
May 2011 425.2 +0.22% +4.44% Barack Obama Democrat
April 2011 424.3 +0.5% +4.34% Barack Obama Democrat
March 2011 422.2 +0.44% +4.04% Barack Obama Democrat
February 2011 420.3 +0.98% +4.02% Barack Obama Democrat
January 2011 416.3 +0.84% +3.94% Barack Obama Democrat
December 2010 412.8 +0.17% +4.1% Barack Obama Democrat
November 2010 412.1 +0.27% +4% Barack Obama Democrat
October 2010 410.9 +0.16% +3.84% Barack Obama Democrat
September 2010 410.3 +0.29% +3.95% Barack Obama Democrat
August 2010 409.1 +0.5% +4.15% Barack Obama Democrat
July 2010 407.1 -0.12% +4.22% Barack Obama Democrat
June 2010 407.6 +0.11% +4.35% Barack Obama Democrat
May 2010 407.1 +0.12% +4.33% Barack Obama Democrat
April 2010 406.6 +0.21% +4.61% Barack Obama Democrat
March 2010 405.8 +0.41% +4.89% Barack Obama Democrat
February 2010 404.1 +0.9% +4.56% Barack Obama Democrat
January 2010 400.5 +1% +4.49% Barack Obama Democrat
December 2009 396.5 +0.08% +4.37% Barack Obama Democrat
November 2009 396.2 +0.12% +4.41% Barack Obama Democrat
October 2009 395.8 +0.27% +4.71% Barack Obama Democrat
September 2009 394.7 +0.49% +4.67% Barack Obama Democrat
August 2009 392.8 +0.57% +4.36% Barack Obama Democrat
July 2009 390.6 0% +3.65% Barack Obama Democrat
June 2009 390.6 +0.09% +3.48% Barack Obama Democrat
May 2009 390.2 +0.39% +3.47% Barack Obama Democrat
April 2009 388.7 +0.48% +2.4% Barack Obama Democrat
March 2009 386.9 +0.1% +1.7% Barack Obama Democrat
February 2009 386.5 +0.83% +1.89% Barack Obama Democrat
January 2009 383.3 +0.88% +1.44% Barack Obama Democrat
December 2008 379.9 +0.12% +1.48% George W. Bush Republican
November 2008 379.5 +0.4% +1.66% George W. Bush Republican
October 2008 378.0 +0.23% +1.64% George W. Bush Republican
September 2008 377.1 +0.19% +1.65% George W. Bush Republican
August 2008 376.4 -0.11% +1.53% George W. Bush Republican
July 2008 376.8 -0.16% +2.01% George W. Bush Republican
June 2008 377.4 +0.08% +2.9% George W. Bush Republican
May 2008 377.1 -0.65% +2.78% George W. Bush Republican
April 2008 379.6 -0.21% +3.48% George W. Bush Republican
March 2008 380.4 +0.29% +4.2% George W. Bush Republican
February 2008 379.3 +0.39% +3.48% George W. Bush Republican
January 2008 377.8 +0.92% +2.93% George W. Bush Republican
December 2007 374.4 +0.3% +3.34% George W. Bush Republican
November 2007 373.3 +0.38% +2.41% George W. Bush Republican
October 2007 371.9 +0.24% +1.13% George W. Bush Republican
September 2007 371.0 +0.07% +0.7% George W. Bush Republican
August 2007 370.7 +0.36% +0.96% George W. Bush Republican
July 2007 369.4 +0.71% +0.9% George W. Bush Republican
June 2007 366.8 -0.05% +0.43% George W. Bush Republican
May 2007 367.0 +0.03% +0.76% George W. Bush Republican
April 2007 366.8 +0.48% +1.14% George W. Bush Republican
March 2007 365.1 -0.4% +0.99% George W. Bush Republican
February 2007 366.6 -0.14% +1.85% George W. Bush Republican
January 2007 367.1 +1.32% +2.65% George W. Bush Republican
December 2006 362.3 -0.6% +1.86% George W. Bush Republican
November 2006 364.5 -0.87% +2.65% George W. Bush Republican
October 2006 367.7 -0.19% +4.11% George W. Bush Republican
September 2006 368.4 +0.33% +4.72% George W. Bush Republican
August 2006 367.2 +0.3% +4.7% George W. Bush Republican
July 2006 366.1 +0.25% +4.63% George W. Bush Republican
June 2006 365.2 +0.27% +4.76% George W. Bush Republican
May 2006 364.2 +0.41% +5.02% George W. Bush Republican
April 2006 362.7 +0.33% +5.19% George W. Bush Republican
March 2006 361.5 +0.44% +4.93% George W. Bush Republican
February 2006 359.9 +0.64% +4.47% George W. Bush Republican
January 2006 357.6 +0.53% +4.38% George W. Bush Republican
December 2005 355.7 +0.17% +4.4% George W. Bush Republican
November 2005 355.1 +0.54% +4.29% George W. Bush Republican
October 2005 353.2 +0.4% +3.67% George W. Bush Republican
September 2005 351.8 +0.31% +3.56% George W. Bush Republican
August 2005 350.7 +0.23% +3.54% George W. Bush Republican
July 2005 349.9 +0.37% +3.4% George W. Bush Republican
June 2005 348.6 +0.52% +3.23% George W. Bush Republican
May 2005 346.8 +0.58% +2.97% George W. Bush Republican
April 2005 344.8 +0.09% +2.83% George W. Bush Republican
March 2005 344.5 0% +3.27% George W. Bush Republican
February 2005 344.5 +0.55% +3.61% George W. Bush Republican
January 2005 342.6 +0.56% +3.69% George W. Bush Republican
December 2004 340.7 +0.06% +3.52% George W. Bush Republican
November 2004 340.5 -0.06% +3.78% George W. Bush Republican
October 2004 340.7 +0.29% +3.52% George W. Bush Republican
September 2004 339.7 +0.3% +3.32% George W. Bush Republican
August 2004 338.7 +0.09% +3.36% George W. Bush Republican
July 2004 338.4 +0.21% +3.55% George W. Bush Republican
June 2004 337.7 +0.27% +3.91% George W. Bush Republican
May 2004 336.8 +0.45% +3.76% George W. Bush Republican
April 2004 335.3 +0.51% +3.26% George W. Bush Republican
March 2004 333.6 +0.33% +2.8% George W. Bush Republican
February 2004 332.5 +0.64% +2.75% George W. Bush Republican
January 2004 330.4 +0.4% +2.23% George W. Bush Republican
December 2003 329.1 +0.3% +2.46% George W. Bush Republican
November 2003 328.1 -0.3% +2.21% George W. Bush Republican
October 2003 329.1 +0.09% +2.84% George W. Bush Republican
September 2003 328.8 +0.34% +3.1% George W. Bush Republican
August 2003 327.7 +0.28% +2.99% George W. Bush Republican
July 2003 326.8 +0.55% +2.7% George W. Bush Republican
June 2003 325.0 +0.12% +2.52% George W. Bush Republican
May 2003 324.6 -0.03% +2.95% George W. Bush Republican
April 2003 324.7 +0.06% +3.37% George W. Bush Republican
March 2003 324.5 +0.28% +3.74% George W. Bush Republican
February 2003 323.6 +0.12% +3.72% George W. Bush Republican
January 2003 323.2 +0.62% +4.56% George W. Bush Republican
December 2002 321.2 +0.06% +4.52% George W. Bush Republican
November 2002 321.0 +0.31% +4.8% George W. Bush Republican
October 2002 320.0 +0.34% +4.68% George W. Bush Republican
September 2002 318.9 +0.22% +4.63% George W. Bush Republican
August 2002 318.2 0% +4.88% George W. Bush Republican
July 2002 318.2 +0.38% +5.26% George W. Bush Republican
June 2002 317.0 +0.54% +5.42% George W. Bush Republican
May 2002 315.3 +0.38% +5.63% George W. Bush Republican
April 2002 314.1 +0.42% +5.47% George W. Bush Republican
March 2002 312.8 +0.26% +5.5% George W. Bush Republican
February 2002 312.0 +0.94% +5.83% George W. Bush Republican
January 2002 309.1 +0.59% +5.82% George W. Bush Republican
December 2001 307.3 +0.33% +5.97% George W. Bush Republican
November 2001 306.3 +0.2% +6.17% George W. Bush Republican
October 2001 305.7 +0.3% +6.22% George W. Bush Republican
September 2001 304.8 +0.46% +6.09% George W. Bush Republican
August 2001 303.4 +0.36% +5.64% George W. Bush Republican
July 2001 302.3 +0.53% +5.7% George W. Bush Republican
June 2001 300.7 +0.74% +5.47% George W. Bush Republican
May 2001 298.5 +0.24% +5.11% George W. Bush Republican
April 2001 297.8 +0.44% +4.82% George W. Bush Republican
March 2001 296.5 +0.58% +4.88% George W. Bush Republican
February 2001 294.8 +0.92% +4.72% George W. Bush Republican
January 2001 292.1 +0.72% +3.99% George W. Bush Republican
December 2000 290.0 +0.52% +3.61% Bill Clinton Democrat
November 2000 288.5 +0.24% +3.44% Bill Clinton Democrat
October 2000 287.8 +0.17% +3.79% Bill Clinton Democrat
September 2000 287.3 +0.03% +3.94% Bill Clinton Democrat
August 2000 287.2 +0.42% +4.02% Bill Clinton Democrat
July 2000 286.0 +0.32% +4.23% Bill Clinton Democrat
June 2000 285.1 +0.39% +4.28% Bill Clinton Democrat
May 2000 284.0 -0.04% +4.49% Bill Clinton Democrat
April 2000 284.1 +0.5% +4.91% Bill Clinton Democrat
March 2000 282.7 +0.43% +5.25% Bill Clinton Democrat
February 2000 281.5 +0.21% +5.27% Bill Clinton Democrat
January 2000 280.9 +0.36% +5.8% Bill Clinton Democrat
December 1999 279.9 +0.36% +6.1% Bill Clinton Democrat
November 1999 278.9 +0.58% +6.13% Bill Clinton Democrat
October 1999 277.3 +0.33% +5.68% Bill Clinton Democrat
September 1999 276.4 +0.11% +5.58% Bill Clinton Democrat
August 1999 276.1 +0.62% +5.99% Bill Clinton Democrat
July 1999 274.4 +0.37% +5.78% Bill Clinton Democrat
June 1999 273.4 +0.59% +5.68% Bill Clinton Democrat
May 1999 271.8 +0.37% +5.27% Bill Clinton Democrat
April 1999 270.8 +0.82% +5.82% Bill Clinton Democrat
March 1999 268.6 +0.45% +5.79% Bill Clinton Democrat
February 1999 267.4 +0.72% +5.4% Bill Clinton Democrat
January 1999 265.5 +0.64% +5.19% Bill Clinton Democrat
December 1998 263.8 +0.38% +4.89% Bill Clinton Democrat
November 1998 262.8 +0.15% +5.25% Bill Clinton Democrat
October 1998 262.4 +0.23% +5.38% Bill Clinton Democrat
September 1998 261.8 +0.5% +5.01% Bill Clinton Democrat
August 1998 260.5 +0.42% +4.45% Bill Clinton Democrat
July 1998 259.4 +0.27% +3.76% Bill Clinton Democrat
June 1998 258.7 +0.19% +3.31% Bill Clinton Democrat
May 1998 258.2 +0.9% +3.32% Bill Clinton Democrat
April 1998 255.9 +0.79% +2.69% Bill Clinton Democrat
March 1998 253.9 +0.08% +2.13% Bill Clinton Democrat
February 1998 253.7 +0.52% +2.46% Bill Clinton Democrat
January 1998 252.4 +0.36% +2.39% Bill Clinton Democrat
December 1997 251.5 +0.72% +2.49% Bill Clinton Democrat
November 1997 249.7 +0.28% +1.88% Bill Clinton Democrat
October 1997 249.0 -0.12% +1.43% Bill Clinton Democrat
September 1997 249.3 -0.04% +2.21% Bill Clinton Democrat
August 1997 249.4 -0.24% +2.26% Bill Clinton Democrat
July 1997 250.0 -0.16% +2.75% Bill Clinton Democrat
June 1997 250.4 +0.2% +3.09% Bill Clinton Democrat
May 1997 249.9 +0.28% +3.22% Bill Clinton Democrat
April 1997 249.2 +0.24% +2.98% Bill Clinton Democrat
March 1997 248.6 +0.4% +3.11% Bill Clinton Democrat
February 1997 247.6 +0.45% +3.08% Bill Clinton Democrat
January 1997 246.5 +0.45% +3.18% Bill Clinton Democrat
December 1996 245.4 +0.12% +3.2% Bill Clinton Democrat
November 1996 245.1 -0.16% +3.11% Bill Clinton Democrat
October 1996 245.5 +0.66% +3.72% Bill Clinton Democrat
September 1996 243.9 0% +3.48% Bill Clinton Democrat
August 1996 243.9 +0.25% +3.61% Bill Clinton Democrat
July 1996 243.3 +0.16% +3.53% Bill Clinton Democrat
June 1996 242.9 +0.33% +3.63% Bill Clinton Democrat
May 1996 242.1 +0.04% +3.51% Bill Clinton Democrat
April 1996 242.0 +0.37% +3.64% Bill Clinton Democrat
March 1996 241.1 +0.37% +3.21% Bill Clinton Democrat
February 1996 240.2 +0.54% +2.83% Bill Clinton Democrat
January 1996 238.9 +0.46% +2.53% Bill Clinton Democrat
December 1995 237.8 +0.04% +1.97% Bill Clinton Democrat
November 1995 237.7 +0.42% +2.06% Bill Clinton Democrat
October 1995 236.7 +0.42% +1.89% Bill Clinton Democrat
September 1995 235.7 +0.13% +1.9% Bill Clinton Democrat
August 1995 235.4 +0.17% +1.9% Bill Clinton Democrat
July 1995 235.0 +0.26% +1.86% Bill Clinton Democrat
June 1995 234.4 +0.21% +1.43% Bill Clinton Democrat
May 1995 233.9 +0.17% +1.39% Bill Clinton Democrat
April 1995 233.5 -0.04% +1.65% Bill Clinton Democrat
March 1995 233.6 0% +1.96% Bill Clinton Democrat
February 1995 233.6 +0.26% +2.37% Bill Clinton Democrat
January 1995 233.0 -0.09% +2.82% Bill Clinton Democrat
December 1994 233.2 +0.13% +3.32% Bill Clinton Democrat
November 1994 232.9 +0.26% +3.42% Bill Clinton Democrat
October 1994 232.3 +0.43% +3.38% Bill Clinton Democrat
September 1994 231.3 +0.13% +3.07% Bill Clinton Democrat
August 1994 231.0 +0.13% +3.17% Bill Clinton Democrat
July 1994 230.7 -0.17% +3.31% Bill Clinton Democrat
June 1994 231.1 +0.17% +4.01% Bill Clinton Democrat
May 1994 230.7 +0.44% +4.15% Bill Clinton Democrat
April 1994 229.7 +0.26% +3.84% Bill Clinton Democrat
March 1994 229.1 +0.39% +2.83% Bill Clinton Democrat
February 1994 228.2 +0.71% +2.98% Bill Clinton Democrat
January 1994 226.6 +0.4% +3.09% Bill Clinton Democrat
December 1993 225.7 +0.22% +3.3% Bill Clinton Democrat
November 1993 225.2 +0.22% +3.3% Bill Clinton Democrat
October 1993 224.7 +0.13% +3.36% Bill Clinton Democrat
September 1993 224.4 +0.22% +3.79% Bill Clinton Democrat
August 1993 223.9 +0.27% +3.95% Bill Clinton Democrat
July 1993 223.3 +0.5% +3.76% Bill Clinton Democrat
June 1993 222.2 +0.32% +3.59% Bill Clinton Democrat
May 1993 221.5 +0.14% +3.26% Bill Clinton Democrat
April 1993 221.2 -0.72% +3.17% Bill Clinton Democrat
March 1993 222.8 +0.54% +4.65% Bill Clinton Democrat
February 1993 221.6 +0.82% +4.97% Bill Clinton Democrat
January 1993 219.8 +0.59% +5.32% Bill Clinton Democrat
December 1992 218.5 +0.23% +5.71% George H. W. Bush Republican
November 1992 218.0 +0.28% +6.03% George H. W. Bush Republican
October 1992 217.4 +0.56% +6.26% George H. W. Bush Republican
September 1992 216.2 +0.37% +5.88% George H. W. Bush Republican
August 1992 215.4 +0.09% +6.37% George H. W. Bush Republican
July 1992 215.2 +0.33% +7.28% George H. W. Bush Republican
June 1992 214.5 0% +7.63% George H. W. Bush Republican
May 1992 214.5 +0.05% +8.5% George H. W. Bush Republican
April 1992 214.4 +0.7% +9.44% George H. W. Bush Republican
March 1992 212.9 +0.85% +9.18% George H. W. Bush Republican
February 1992 211.1 +1.15% +9.43% George H. W. Bush Republican
January 1992 208.7 +0.97% +9.32% George H. W. Bush Republican
December 1991 206.7 +0.54% +9.37% George H. W. Bush Republican
November 1991 205.6 +0.49% +10.06% George H. W. Bush Republican
October 1991 204.6 +0.2% +10.06% George H. W. Bush Republican
September 1991 204.2 +0.84% +10.62% George H. W. Bush Republican
August 1991 202.5 +0.95% +10.23% George H. W. Bush Republican
July 1991 200.6 +0.65% +9.56% George H. W. Bush Republican
June 1991 199.3 +0.81% +9.81% George H. W. Bush Republican
May 1991 197.7 +0.92% +9.77% George H. W. Bush Republican
April 1991 195.9 +0.46% +9.5% George H. W. Bush Republican
March 1991 195.0 +1.09% +9.67% George H. W. Bush Republican
February 1991 192.9 +1.05% +9.85% George H. W. Bush Republican
January 1991 190.9 +1.01% +10.22% George H. W. Bush Republican
December 1990 189.0 +1.18% +9.88% George H. W. Bush Republican
November 1990 186.8 +0.48% +9.5% George H. W. Bush Republican
October 1990 185.9 +0.7% +9.87% George H. W. Bush Republican
September 1990 184.6 +0.49% +9.62% George H. W. Bush Republican
August 1990 183.7 +0.33% +9.93% George H. W. Bush Republican
July 1990 183.1 +0.88% +10.23% George H. W. Bush Republican
June 1990 181.5 +0.78% +9.8% George H. W. Bush Republican
May 1990 180.1 +0.67% +9.88% George H. W. Bush Republican
April 1990 178.9 +0.62% +10.43% George H. W. Bush Republican
March 1990 177.8 +1.25% +10.57% George H. W. Bush Republican
February 1990 175.6 +1.39% +10.44% George H. W. Bush Republican
January 1990 173.2 +0.7% +9.34% George H. W. Bush Republican
December 1989 172.0 +0.82% +9.48% George H. W. Bush Republican
November 1989 170.6 +0.83% +9.29% George H. W. Bush Republican
October 1989 169.2 +0.48% +8.74% George H. W. Bush Republican
September 1989 168.4 +0.78% +9.21% George H. W. Bush Republican
August 1989 167.1 +0.6% +9% George H. W. Bush Republican
July 1989 166.1 +0.48% +8.7% George H. W. Bush Republican
June 1989 165.3 +0.85% +9.11% George H. W. Bush Republican
May 1989 163.9 +1.17% +8.61% George H. W. Bush Republican
April 1989 162.0 +0.75% +8.29% George H. W. Bush Republican
March 1989 160.8 +1.13% +8.21% George H. W. Bush Republican
February 1989 159.0 +0.38% +7.58% George H. W. Bush Republican
January 1989 158.4 +0.83% +7.98% George H. W. Bush Republican
December 1988 157.1 +0.64% +7.82% Ronald Reagan Republican
November 1988 156.1 +0.32% +7.66% Ronald Reagan Republican
October 1988 155.6 +0.91% +8.06% Ronald Reagan Republican
September 1988 154.2 +0.59% +7.83% Ronald Reagan Republican
August 1988 153.3 +0.33% +7.88% Ronald Reagan Republican
July 1988 152.8 +0.86% +8.06% Ronald Reagan Republican
June 1988 151.5 +0.4% +7.98% Ronald Reagan Republican
May 1988 150.9 +0.87% +7.94% Ronald Reagan Republican
April 1988 149.6 +0.67% +7.86% Ronald Reagan Republican
March 1988 148.6 +0.54% +7.84% Ronald Reagan Republican
February 1988 147.8 +0.75% +8.2% Ronald Reagan Republican
